Formula 1 - 2020 standings
Search
Drivers’ championship
Pos | Driver | Total | |||||||||||||||||
01 | L. Hamilton | 347 | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | — | 15 |
02 | V. Bottas | 223 | 25 | 18 | 15 | — | 15 | 16 | 18 | 10 | 18 | 26 | — | 18 | 18 | — | 4 | 4 | 18 |
03 | M. Verstappen | 214 | — | 15 | 18 | 19 | 25 | 18 | 15 | — | — | 18 | 19 | 15 | — | 8 | 19 | — | 25 |
04 | S. Perez | 125 | 8 | 8 | 6 | — | — | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | — | 25 | — |
05 | D. Ricciardo | 119 | — | 4 | 4 | 12 | — | — | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 |
06 | C. Sainz | 105 | 10 | 3 | 2 | — | — | 8 | — | 18 | — | — | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
07 | A. Albon | 105 | — | 12 | 10 | 4 | 10 | 4 | 8 | — | 15 | 1 | — | — | — | 6 | 15 | 8 | 12 |
08 | C. Leclerc | 98 | 18 | — | — | 15 | 12 | — | — | — | 4 | 8 | 6 | 12 | 10 | 12 | 1 | — | — |
09 | L. Norris | 97 | 16 | 10 | — | 10 | 2 | 1 | 6 | 12 | 8 | — | — | — | 4 | 5 | 12 | 1 | 10 |
10 | P. Gasly | 75 | 6 | — | — | 6 | — | 2 | 4 | 25 | — | 2 | 8 | 10 | — | — | 8 | — | 4 |
11 | L. Stroll | 75 | — | 6 | 12 | 2 | 8 | 12 | 2 | 15 | — | — | — | — | — | 2 | — | 15 | 1 |
12 | E. Ocon | 63 | 4 | — | — | 8 | 4 | — | 10 | 4 | — | 6 | — | 4 | — | — | 2 | 18 | 2 |
13 | S. Vettel | 33 | 1 | — | 8 | 1 | — | 6 | — | — | 1 | — | — | 1 | — | 15 | — | — | — |
14 | D. Kvyat | 32 | — | 1 | — | — | 1 | — | — | 2 | 6 | 4 | — | — | 12 | — | — | 6 | — |
15 | N. Hulkenberg | 10 | — | — | — | — | 6 | — | — | — | — | — | 4 | — | — | — | — | — | — |
16 | K. Raikkonen | 4 | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | — |
17 | A. Giovinazzi | 4 | 2 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — |
18 | G. Russell | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — |
19 | R. Grosjean | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — |
20 | K. Magnussen | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Constructors’ championship
Pos | Team | Total | |||||||||||||||||
01 | Mercedes | 573 | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 44 | 25 | 29 | 7 | 33 |
02 | Red Bull | 319 | — | 27 | 28 | 23 | 35 | 22 | 23 | — | 15 | 19 | 19 | 15 | — | 14 | 34 | 8 | 37 |
03 | McLaren | 202 | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | — | 10 | 8 | 10 | 15 | 22 | 13 | 18 |
04 | Racing Point* | 195 | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 20 | — | 40 | 1 |
05 | Renault F1 | 181 | 4 | 4 | 4 | 20 | 4 | — | 23 | 12 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 9 |
06 | Ferrari | 131 | 19 | — | 8 | 16 | 12 | 6 | — | — | 5 | 8 | 6 | 13 | 10 | 27 | 1 | — | — |
07 | AlphaTauri | 107 | 6 | 1 | — | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | — | 8 | 6 | 4 |
08 | Alfa Romeo | 8 | 2 | — | — | — | — | — | — | — | 2 | — | 1 | — | 3 | — | — | — | — |
09 | Haas F1 | 3 | — | — | 1 | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — |
* Racing Point took a 15 points penalty on the Constructors’ Championship after an FIA judgement about its brake ducts. The points total is modified accordingly. The drivers were not penalized and kept their points.