Formula 1 - 2019 standings
Search
Drivers’ championship
Pos | Driver | Total | |||||||||||||||||||||
01 | L. Hamilton | 413 | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 |
02 | V. Bottas | 326 | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | — | 4 | 15 | 18 | 10 | 18 | 25 | 15 | 25 | — | 12 |
03 | M. Verstappen | 278 | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | — | 4 | 15 | 12 | — | 8 | 15 | 25 | 18 |
04 | C. Leclerc | 264 | 10 | 16 | 10 | 11 | 10 | — | 15 | 15 | 18 | 15 | — | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | — | 15 |
05 | S. Vettel | 240 | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | — | 18 | 15 | 13 | — | 25 | — | 18 | 18 | — | — | 10 |
06 | C. Sainz | 96 | — | — | — | 6 | 4 | 8 | — | 8 | 4 | 8 | 10 | 10 | — | — | — | 8 | 10 | — | 4 | 15 | 1 |
07 | P. Gasly | 95 | — | 4 | 9 | — | 8 | 11 | 4 | 1 | 6 | 12 | — | 8 | 2 | — | 4 | — | 6 | 2 | — | 18 | — |
08 | A. Albon | 92 | — | 2 | 1 | — | — | 4 | — | — | — | — | 8 | 1 | 10 | 8 | 8 | 10 | 12 | 10 | 10 | — | 8 |
09 | D. Ricciardo | 54 | — | — | 6 | — | — | 2 | 8 | — | — | 6 | — | — | — | 12 | — | — | — | 4 | 8 | 8 | — |
10 | S. Perez | 52 | — | 1 | 4 | 8 | — | — | — | — | — | — | — | — | 8 | 6 | — | 6 | 4 | 6 | 1 | 2 | 6 |
11 | L. Norris | 49 | — | 8 | — | 4 | — | — | — | 2 | 8 | — | — | 2 | — | 1 | 6 | 4 | — | — | 6 | 4 | 4 |
12 | K. Raikkonen | 43 | 4 | 6 | 2 | 1 | — | — | — | 6 | 2 | 4 | — | 6 | — | — | — | — | — | — | — | 12 | — |
13 | D. Kvyat | 37 | 1 | — | — | — | 2 | 6 | 1 | — | — | 2 | 15 | — | 6 | — | — | — | 1 | — | — | 1 | 2 |
14 | N. Hulkenberg | 37 | 6 | — | — | — | — | — | 6 | 4 | — | 1 | — | — | 4 | 10 | 2 | 1 | — | 1 | 2 | — | — |
15 | L. Stroll | 21 | 2 | — | — | 2 | — | — | 2 | — | — | — | 12 | — | 1 | — | — | — | 2 | — | — | — | — |
16 | K. Magnussen | 20 | 8 | — | — | — | 6 | — | — | — | — | — | 4 | — | — | — | — | 2 | — | — | — | — | — |
17 | A. Giovinazzi | 14 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 | 1 | — | — | — | — | 10 | — |
18 | R. Grosjean | 8 | — | — | — | — | 1 | 1 | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — |
19 | R. Kubica | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
Constructors’ championship
Pos | Team | Total | |||||||||||||||||||||
01 | Mercedes | 739 | 44 | 43 | 43 | 43 | 44 | 40 | 38 | 43 | 25 | 44 | 2 | 29 | 33 | 34 | 22 | 44 | 41 | 40 | 43 | 6 | 38 |
02 | Ferrari | 504 | 22 | 26 | 25 | 26 | 22 | 18 | 33 | 26 | 30 | 15 | 18 | 27 | 38 | 25 | 43 | 15 | 26 | 31 | 13 | — | 25 |
03 | Red Bull | 417 | 15 | 16 | 21 | 12 | 23 | 23 | 14 | 13 | 32 | 22 | 26 | 27 | 10 | 12 | 23 | 22 | 12 | 18 | 25 | 25 | 26 |
04 | McLaren | 145 | — | 8 | — | 10 | 4 | 8 | — | 10 | 12 | 8 | 10 | 12 | — | 1 | 6 | 12 | 10 | — | 10 | 19 | 5 |
05 | Renault F1 | 91 | 6 | — | 6 | — | — | 2 | 14 | 4 | — | 7 | — | — | 4 | 22 | 2 | 1 | — | 5 | 10 | 8 | — |
06 | Toro Rosso | 85 | 1 | 2 | 1 | — | 2 | 10 | 1 | — | — | 2 | 23 | 1 | 8 | — | 4 | — | 7 | 2 | — | 19 | 2 |
07 | Racing Point | 73 | 2 | 1 | 4 | 10 | — | — | 2 | — | — | — | 12 | — | 9 | 6 | — | 6 | 6 | 6 | 1 | 2 | 6 |
08 | Alfa Romeo | 57 | 4 | 6 | 2 | 1 | — | — | — | 6 | 3 | 4 | — | 6 | — | 2 | 1 | — | — | — | — | 22 | — |
09 | Haas F1 | 28 | 8 | — | — | — | 7 | 1 | — | — | — | — | 10 | — | — | — | — | 2 | — | — | — | — | — |
10 | Williams | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |