Formula 1 - 2010 standings
Search
Drivers’ championship
Pos | Driver | Total | |||||||||||||||||||
01 | Sebastian Vettel | 12 | — | 25 | 8 | 15 | 18 | — | 12 | 25 | 6 | 15 | 15 | — | 12 | 18 | 25 | — | 25 | 25 | 256 |
02 | Fernando Alonso | 25 | 12 | — | 12 | 18 | 8 | 4 | 15 | 4 | — | 25 | 18 | — | 25 | 25 | 15 | 25 | 15 | 6 | 252 |
03 | Mark Webber | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | — | 25 | 8 | 25 | 18 | 8 | 15 | 18 | — | 18 | 4 | 242 |
04 | Lewis Hamilton | 15 | 8 | 8 | 18 | — | 10 | 25 | 25 | 18 | 18 | 12 | — | 25 | — | — | 10 | 18 | 12 | 18 | 240 |
05 | Jenson Button | 6 | 25 | 4 | 25 | 10 | — | 18 | 18 | 15 | 12 | 10 | 4 | — | 18 | 12 | 12 | — | 10 | 15 | 214 |
06 | Felipe Massa | 18 | 15 | 6 | 2 | 8 | 12 | 6 | — | — | — | 18 | 12 | 12 | 15 | 4 | — | 15 | — | 1 | 144 |
07 | Nico Rosberg | 10 | 10 | 15 | 15 | — | 6 | 10 | 8 | 1 | 15 | 4 | — | 8 | 10 | 10 | — | — | 8 | 12 | 142 |
08 | Robert Kubica | — | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | — | 6 | — | 15 | 4 | 6 | — | 10 | 2 | 10 | 136 |
09 | Michael Schumacher | 8 | 1 | — | 1 | 12 | — | 12 | — | — | 2 | 2 | — | 6 | 2 | — | 8 | 12 | 6 | — | 72 |
10 | Rubens Barrichello | 1 | 4 | — | — | 2 | — | — | — | 12 | 10 | — | 1 | — | 1 | 8 | 2 | 6 | — | — | 47 |
11 | Adrian Sutil | — | — | 10 | — | 6 | 4 | 2 | 1 | 8 | 4 | — | — | 10 | — | 2 | — | — | — | — | 47 |
12 | Kamui Kobayashi | — | — | — | — | — | — | 1 | — | 6 | 8 | — | 2 | 4 | — | — | 6 | 4 | 1 | — | 32 |
13 | Vitaly Petrov | — | — | — | 6 | — | — | — | — | — | — | 1 | 10 | 2 | — | — | — | — | — | 8 | 27 |
14 | Nico Hulkenberg | — | — | 1 | — | — | — | — | — | — | 1 | — | 8 | — | 6 | 1 | — | 1 | 4 | — | 22 |
15 | Vitantonio Liuzzi | 2 | 6 | — | — | — | 2 | — | 2 | — | — | — | — | 1 | — | — | — | 8 | — | — | 21 |
16 | Sébastien Buemi | — | — | — | — | — | 1 | — | 4 | 2 | — | — | — | — | — | — | 1 | — | — | — | 8 |
17 | Pedro de la Rosa | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | — | 6 |
18 | Nick Heidfeld | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | — | — | 6 |
19 | Jaime Alguersuari | — | — | 2 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 5 |
20 | Heikki Kovalainen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |
21 | Jarno Trulli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |
22 | Bruno Senna | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |
23 | Timo Glock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |
24 | Lucas di Grassi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |
25 | Karun Chandhok | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |
Constructors’ championship
Pos | Team | Total | |||||||||||||||||||
01 | Red Bull Renault | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 18 | 20 | 33 | 43 | — | 43 | 29 | 498 |
02 | McLaren Mercedes | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 25 | 18 | 12 | 22 | 18 | 22 | 33 | 454 |
03 | Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | — | 43 | 30 | 12 | 40 | 29 | 15 | 40 | 15 | 7 | 396 |
04 | Mercedes GP | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | — | 14 | 12 | 10 | 8 | 12 | 14 | 12 | 214 |
05 | Renault | — | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | — | 7 | 10 | 17 | 4 | 6 | — | 10 | 2 | 18 | 163 |
06 | Williams Cosworth | 1 | 4 | 1 | — | 2 | — | — | — | 12 | 11 | — | 9 | — | 7 | 9 | 2 | 7 | 4 | — | 69 |
07 | Force India Mercedes | 2 | 6 | 10 | — | 6 | 6 | 2 | 3 | 8 | 4 | — | — | 11 | — | 2 | — | 8 | — | — | 68 |
08 | Sauber Ferrari | — | — | — | — | — | — | 1 | — | 6 | 8 | — | 8 | 4 | — | — | 10 | 6 | 1 | — | 44 |
09 | Toro Rosso Ferrari | — | — | 2 | — | 1 | 1 | — | 4 | 2 | — | — | — | — | — | — | 1 | — | — | 2 | 13 |
10 | Lotus Cosworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |
11 | HRT F1 Cosworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |
12 | Virgin Racing Cosworth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | --- |