Formula 1 - 2018 standings
Search
Drivers’ championship
Pos | Driver | Total | |||||||||||||||||||||
01 | L. Hamilton | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | — | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 | 408 |
02 | S. Vettel | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | — | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 | 320 |
03 | K. Raikkonen | 15 | — | 15 | 18 | — | 12 | 8 | 15 | 18 | 15 | 15 | 15 | — | 18 | 10 | 12 | 10 | 25 | 15 | 15 | — | 251 |
04 | M. Verstappen | 8 | — | 10 | — | 15 | 2 | 15 | 18 | 25 | — | 12 | — | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 | 249 |
05 | V. Bottas | 4 | 18 | 18 | — | 18 | 10 | 18 | 6 | — | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 | 247 |
06 | D. Ricciardo | 12 | — | 25 | — | 10 | 25 | 12 | 12 | — | 10 | — | 12 | — | — | 8 | 8 | 12 | — | — | 12 | 12 | 170 |
07 | N. Hulkenberg | 6 | 8 | 8 | — | — | 4 | 6 | 2 | — | 8 | 10 | — | — | — | 1 | — | — | 8 | 8 | — | — | 69 |
08 | S. Perez | — | — | — | 15 | 2 | — | — | — | 6 | 1 | 6 | — | 10 | 6 | — | 1 | 6 | 4 | — | 1 | 4 | 62 |
09 | K. Magnussen | — | 10 | 1 | — | 8 | — | — | 8 | 10 | 2 | — | 6 | 4 | — | — | 4 | — | — | — | 2 | 1 | 56 |
10 | C. Sainz | 1 | — | 2 | 10 | 6 | 1 | 4 | 4 | — | — | — | 2 | — | 4 | 4 | — | 1 | 6 | — | — | 8 | 53 |
11 | F. Alonso | 10 | 6 | 6 | 6 | 4 | — | — | — | 4 | 4 | — | 4 | — | — | 6 | — | — | — | — | — | — | 50 |
12 | E. Ocon | — | 1 | — | — | — | 8 | 2 | — | 8 | 6 | 4 | — | 8 | 8 | — | 2 | 2 | — | — | — | 49 | |
13 | C. Leclerc | — | — | — | 8 | 1 | — | 1 | 1 | 2 | — | — | — | — | — | 2 | 6 | — | — | 6 | 6 | 6 | 39 |
14 | R. Grosjean | — | — | — | — | — | — | — | — | 12 | — | 8 | 1 | 6 | — | — | — | 4 | — | — | 4 | 2 | 37 |
15 | P. Gasly | — | 12 | — | — | — | 6 | — | — | — | — | — | 8 | 2 | — | — | — | — | — | 1 | — | — | 29 |
16 | S. Vandoorne | 2 | 4 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 12 |
17 | M. Ericsson | — | 2 | — | — | — | — | — | — | 1 | — | 2 | — | 1 | — | — | — | — | 1 | 2 | — | — | 9 |
18 | L. Stroll | — | — | — | 4 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 6 |
19 | B. Hartley | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 2 | — | — | — | 4 |
20 | S. Sirotkin | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
Constructors’ championship
Pos | Team | Total | |||||||||||||||||||||
01 | Mercedes | 22 | 33 | 30 | 25 | 43 | 25 | 28 | 31 | — | 30 | 43 | 35 | 30 | 40 | 37 | 43 | 43 | 25 | 22 | 35 | 35 | 655 |
02 | Ferrari | 40 | 25 | 19 | 30 | 12 | 30 | 33 | 25 | 33 | 40 | 15 | 33 | 25 | 30 | 25 | 27 | 18 | 37 | 33 | 23 | 18 | 571 |
03 | Red Bull | 20 | — | 35 | — | 25 | 27 | 27 | 30 | 25 | 10 | 12 | 12 | 15 | 10 | 26 | 18 | 27 | 18 | 25 | 30 | 27 | 419 |
04 | Renault F1 | 7 | 8 | 10 | 10 | 6 | 5 | 10 | 6 | — | 8 | 10 | 2 | — | 4 | 5 | — | 1 | 14 | 8 | — | 8 | 122 |
05 | Haas F1 | — | 10 | 1 | — | 8 | — | — | 8 | 22 | 2 | 8 | 7 | 10 | — | — | 4 | 4 | — | — | 6 | 3 | 93 |
06 | McLaren | 12 | 10 | 6 | 8 | 4 | — | — | — | 4 | 4 | — | 4 | — | — | 6 | — | — | — | 4 | — | — | 62 |
07 | Racing Point FI | — | — | — | — | — | — | — | — | — | — | — | — | 18 | 14 | — | 3 | 8 | 4 | — | 1 | 4 | 52 |
08 | Sauber | — | 2 | — | 8 | 1 | — | 1 | 1 | 3 | — | 2 | — | 1 | — | 2 | 6 | — | 1 | 8 | 6 | 6 | 48 |
09 | Toro Rosso | — | 12 | — | 1 | — | 6 | — | — | — | — | 1 | 8 | 2 | — | — | — | — | 2 | 1 | — | — | 33 |
10 | Williams | — | — | — | 4 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | 7 |