Formula 1 - 2016 standings
Search
Drivers’ championship
Pos | Driver | Total | |||||||||||||||||||||
01 | N. Rosberg | 25 | 25 | 25 | 25 | — | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 | 385 |
02 | L. Hamilton | 18 | 15 | 6 | 18 | — | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | — | 15 | 25 | 25 | 25 | 25 | 380 |
03 | D. Ricciardo | 12 | 12 | 12 | — | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 | 256 |
04 | S. Vettel | 15 | — | 18 | — | 15 | 12 | 18 | 18 | — | 2 | 12 | 10 | 8 | 15 | 10 | — | 12 | 12 | 10 | 10 | 15 | 212 |
05 | M. Verstappen | 1 | 8 | 4 | — | 25 | — | 12 | 4 | 18 | 18 | 10 | 15 | — | 6 | 8 | 18 | 18 | — | 12 | 15 | 12 | 204 |
06 | K. Raikkonen | — | 18 | 10 | 15 | 18 | — | 8 | 12 | 15 | 10 | 8 | 8 | 2 | 12 | 12 | 12 | 10 | — | 8 | — | 8 | 186 |
07 | S. Perez | — | — | — | 2 | 6 | 15 | 1 | 15 | — | 8 | — | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 | 101 |
08 | V. Bottas | 4 | 2 | 1 | 12 | 10 | — | 15 | 8 | 2 | — | 2 | 2 | 4 | 8 | — | 10 | 1 | — | 4 | — | — | 85 |
09 | N. Hulkenberg | 6 | — | — | — | — | 8 | 4 | 2 | — | 6 | 1 | 6 | 12 | 1 | — | 4 | 4 | — | 6 | 6 | 6 | 72 |
10 | F. Alonso | — | — | — | 8 | — | 10 | — | — | — | — | 6 | — | 6 | — | 6 | 6 | — | 10 | — | 1 | 1 | 54 |
11 | F. Massa | 10 | 4 | 8 | 10 | 4 | 1 | — | 1 | — | — | — | — | 1 | 2 | — | — | 2 | 6 | 2 | — | 2 | 53 |
12 | C. Sainz | 2 | — | 2 | — | 8 | 4 | 2 | — | 4 | 4 | 4 | — | — | — | — | — | — | 8 | — | 8 | — | 46 |
13 | R. Grosjean | 8 | 10 | — | 4 | — | — | — | — | 6 | — | — | — | — | — | — | — | — | 1 | — | — | — | 29 |
14 | D. Kvyat | — | 6 | 15 | — | 1 | — | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | — | — | 25 |
15 | J. Button | — | — | — | 1 | 2 | 2 | — | — | 8 | — | — | 4 | — | — | — | 2 | — | 2 | — | — | — | 21 |
16 | K. Magnussen | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 7 |
17 | F. Nasr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 |
18 | J. Palmer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
19 | P. Wehrlein | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
20 | S. Vandoorne | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Constructors’ championship
Pos | Team | Total | |||||||||||||||||||||
01 | Mercedes | 43 | 40 | 31 | 43 | — | 31 | 35 | 35 | 37 | 40 | 43 | 37 | 40 | 43 | 40 | 15 | 40 | 43 | 43 | 43 | 43 | 765 |
02 | Red Bull | 12 | 18 | 27 | — | 37 | 18 | 18 | 10 | 28 | 30 | 25 | 33 | 18 | 16 | 26 | 43 | 26 | 15 | 27 | 19 | 22 | 468 |
03 | Ferrari | 15 | 18 | 28 | 15 | 33 | 12 | 26 | 30 | 15 | 12 | 20 | 18 | 10 | 27 | 22 | 12 | 22 | 12 | 18 | 10 | 23 | 398 |
04 | Force India | 6 | — | — | 2 | 6 | 23 | 5 | 17 | — | 14 | 1 | 7 | 22 | 5 | 4 | 12 | 10 | 4 | 7 | 18 | 10 | 173 |
05 | Williams | 14 | 6 | 9 | 22 | 14 | 1 | 15 | 9 | 2 | — | 2 | 2 | 5 | 10 | — | 10 | 3 | 6 | 6 | — | 2 | 138 |
06 | McLaren | — | 1 | — | 9 | 2 | 12 | — | — | 8 | — | 6 | 4 | 6 | — | 6 | 8 | — | 12 | — | 1 | 1 | 76 |
07 | Toro Rosso | 3 | 8 | 6 | — | 9 | 4 | 2 | — | 4 | 5 | 4 | — | — | — | 2 | — | — | 8 | — | 8 | — | 63 |
08 | Haas F1 | 8 | 10 | — | 4 | — | — | — | — | 6 | — | — | — | — | — | — | --- | — | 1 | — | — | — | 29 |
09 | Renault F1 | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | 8 |
10 | Sauber | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 |
11 | Manor | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |