Formula 1 - 2015 standings
Search
Drivers’ championship
Pos | Driver | Total | |||||||||||||||||||
01 | L. Hamilton | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | — | 25 | 25 | 25 | 18 | 18 | 18 | 381 |
02 | N. Rosberg | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | — | 12 | 18 | — | 18 | 25 | 25 | 25 | 322 |
03 | S. Vettel | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | — | 18 | 25 | 15 | 18 | 15 | — | 15 | 12 | 278 |
04 | K. Raikkonen | — | 12 | 12 | 18 | 10 | 8 | 12 | — | 4 | — | 6 | 10 | 15 | 12 | 4 | — | — | 12 | 15 | 150 |
05 | V. Bottas | — | 10 | 8 | 12 | 12 | — | 15 | 10 | 10 | — | 2 | 12 | 10 | 10 | — | — | 15 | 10 | — | 136 |
06 | F. Massa | 12 | 8 | 10 | 1 | 8 | — | 8 | 15 | 12 | — | 8 | 15 | — | — | 12 | — | 8 | — | 4 | 121 |
07 | D. Kvyat | — | 2 | — | 2 | 1 | 12 | 2 | — | 8 | 18 | 12 | 1 | 8 | — | 10 | — | 12 | 6 | 1 | 95 |
08 | D. Ricciardo | 8 | 1 | 2 | 8 | 6 | 10 | — | 1 | — | 15 | — | 4 | 18 | — | — | 1 | 10 | — | 8 | 92 |
09 | S. Perez | 1 | — | — | 4 | — | 6 | — | 2 | 2 | — | 10 | 8 | 6 | — | 15 | 10 | 4 | — | 10 | 78 |
10 | N. Hulkenberg | 6 | — | — | — | — | — | 4 | 8 | 6 | — | — | 6 | — | 8 | — | — | 6 | 8 | 6 | 58 |
11 | R. Grosjean | — | — | 6 | 6 | 4 | — | 1 | — | — | 6 | 15 | — | — | 6 | — | — | 1 | 4 | 2 | 51 |
12 | M. Verstappen | — | 6 | — | — | — | — | — | 4 | — | 12 | 4 | — | 4 | 2 | 1 | 12 | 2 | 2 | — | 49 |
13 | F. Nasr | 10 | — | 4 | — | — | 2 | — | — | — | — | — | — | 1 | — | 8 | 2 | — | — | — | 27 |
14 | P. Maldonado | — | — | — | — | — | — | 6 | 6 | — | — | — | — | — | 4 | 6 | 4 | — | 1 | — | 27 |
15 | C. Sainz | 2 | 4 | — | — | 2 | 1 | — | — | — | — | — | — | 2 | 1 | — | 6 | — | — | — | 18 |
16 | J. Button | — | — | — | — | — | 4 | — | — | — | 2 | — | — | — | — | 2 | 8 | — | — | — | 16 |
17 | F. Alonso | — | — | — | — | — | — | — | — | 1 | 10 | — | — | — | — | — | — | — | — | — | 11 |
18 | M. Ericsson | 4 | — | 1 | — | — | — | — | — | — | 1 | 1 | 2 | — | — | — | — | — | — | — | 9 |
Constructors’ championship
Pos | Team | Total | |||||||||||||||||||
01 | Mercedes | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 43 | 43 | 12 | 43 | 25 | 12 | 43 | 25 | 43 | 43 | 43 | 43 | 703 |
02 | Ferrari | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 12 | 19 | 25 | 6 | 28 | 40 | 27 | 22 | 15 | — | 27 | 27 | 428 |
03 | Williams | 12 | 18 | 18 | 13 | 20 | — | 23 | 25 | 22 | — | 10 | 27 | 10 | 10 | 12 | — | 23 | 10 | 4 | 257 |
04 | Red Bull | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 1 | 8 | 33 | 12 | 5 | 26 | — | 10 | 1 | 22 | 6 | 9 | 187 |
05 | Force India | 7 | — | — | 4 | — | 6 | 4 | 10 | 8 | — | 10 | 14 | 6 | 8 | 15 | 10 | 10 | 8 | 16 | 136 |
06 | Lotus | — | — | 6 | 6 | 4 | — | 7 | 6 | — | 6 | 15 | — | — | 10 | 6 | 4 | 1 | 5 | 2 | 78 |
07 | Toro Rosso | 2 | 10 | — | — | 2 | 1 | — | 4 | — | 12 | 4 | — | 6 | 3 | 1 | 18 | 2 | 2 | — | 67 |
08 | Sauber | 14 | — | 5 | — | — | 2 | — | — | — | 1 | 1 | 2 | 1 | — | 8 | 2 | — | — | — | 36 |
09 | McLaren | — | — | — | — | — | 4 | — | — | 1 | 12 | — | — | — | — | 2 | 8 | — | — | — | 27 |