Formula 1 - 2013 standings
Search
Drivers’ championship
Pos | Driver | Total | |||||||||||||||||||
01 | Sebastian Vettel | 15 | 25 | 12 | 25 | 12 | 18 | 25 | — | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 397 |
02 | Fernando Alonso | 18 | — | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 18 | 8 | 12 | — | 10 | 10 | 15 | 242 |
03 | Mark Webber | 8 | 18 | — | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | — | — | 18 | — | 18 | 15 | 18 | 199 |
04 | Lewis Hamilton | 10 | 15 | 15 | 10 | — | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 10 | 10 | — | 8 | 6 | 12 | 2 | 189 |
05 | Kimi Raikkonen | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | — | — | 15 | 18 | 10 | 6 | — | — | — | 183 |
06 | Nico Rosberg | — | 12 | — | 2 | 8 | 25 | 10 | 25 | 2 | — | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 10 | 171 |
07 | Romain Grosjean | 1 | 8 | 2 | 15 | — | — | — | — | 15 | 8 | 4 | 4 | — | 15 | 15 | 15 | 12 | 18 | — | 132 |
08 | Felipe Massa | 12 | 10 | 8 | — | 15 | — | 4 | 8 | — | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | — | 3 | 112 |
09 | Jenson Button | 2 | — | 10 | 1 | 4 | 8 | — | — | 8 | 6 | 8 | 1 | 6 | 4 | 2 | — | — | 1 | 12 | 73 |
10 | Nico Hulkenberg | — | 4 | 1 | — | — | — | — | 1 | 1 | — | — | 10 | 2 | 12 | 8 | — | — | 8 | 4 | 51 |
11 | Sergio Perez | — | 2 | — | 8 | 2 | — | — | — | 4 | 2 | — | — | 4 | 1 | — | 10 | 2 | 6 | 8 | 49 |
12 | Paul Di Resta | 4 | — | 4 | 12 | 6 | 2 | 6 | 2 | — | — | — | — | — | — | — | 4 | 8 | — | — | 48 |
13 | Adrian Sutil | 6 | — | — | — | — | 10 | 1 | 6 | — | — | 2 | — | 1 | — | — | 2 | 1 | — | — | 29 |
14 | Daniel Ricciardo | — | — | 6 | — | 1 | — | — | 4 | — | — | 1 | 6 | — | — | — | 1 | — | — | 1 | 20 |
15 | Jean-Eric Vergne | — | 1 | — | — | — | 4 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | 13 |
16 | Esteban Gutierrez | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | 6 |
17 | Valtteri Bottas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 |
18 | Pastor Maldonado | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 |
Constructors’ championship
Pos | Team | Total | |||||||||||||||||||
01 | Red Bull Renault | 23 | 43 | 12 | 31 | 22 | 33 | 37 | 18 | 31 | 27 | 35 | 40 | 25 | 25 | 43 | 25 | 43 | 40 | 43 | 596 |
02 | Mercedes | 10 | 27 | 15 | 12 | 8 | 37 | 25 | 37 | 12 | 25 | 27 | 10 | 22 | 16 | 4 | 26 | 21 | 14 | 12 | 360 |
03 | Ferrari | 30 | 10 | 33 | 4 | 40 | 6 | 22 | 23 | 12 | 14 | 24 | 30 | 26 | 10 | 13 | 12 | 14 | 10 | 21 | 354 |
04 | Lotus Renault | 26 | 14 | 20 | 33 | 18 | 1 | 2 | 10 | 33 | 26 | 4 | 4 | 15 | 33 | 25 | 21 | 12 | 18 | — | 315 |
05 | McLaren Mercedes | 2 | 2 | 10 | 9 | 6 | 8 | — | — | 12 | 8 | 8 | 1 | 10 | 5 | 2 | 10 | 2 | 7 | 20 | 122 |
06 | Force India Mercedes | 10 | — | 4 | 12 | 6 | 12 | 7 | 8 | — | — | 2 | — | 1 | — | — | 6 | 9 | — | — | 77 |
07 | Sauber Ferrari | — | 4 | 1 | — | — | — | — | 1 | 1 | — | — | 10 | 2 | 12 | 14 | — | — | 8 | 4 | 57 |
08 | Toro Rosso Ferrari | — | 1 | 6 | — | 1 | 4 | 8 | 4 | — | — | 1 | 6 | — | — | — | 1 | — | — | 1 | 33 |
09 | Williams Renault | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 4 | — | 5 |