Formula 1 - 2011 standings
Search
Drivers’ championship
Pos | Driver | Total | |||||||||||||||||||
01 | Sebastian Vettel | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | — | 18 | 392 |
02 | Jenson Button | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | — | — | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
03 | Mark Webber | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | — | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
04 | Fernando Alonso | 12 | 8 | 6 | 15 | 10 | 18 | — | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | 257 |
05 | Lewis Hamilton | 18 | 4 | 25 | 12 | 18 | 8 | — | 12 | 12 | 25 | 12 | — | 12 | 10 | 10 | 18 | 6 | 25 | — | 227 |
06 | Felipe Massa | 6 | 10 | 8 | — | — | — | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | — | 10 | 10 | 118 |
07 | Nico Rosberg | — | — | 10 | 10 | 6 | — | — | 6 | 8 | 6 | 2 | 8 | — | 6 | 1 | 4 | 8 | 8 | 6 | 89 |
08 | Michael Schumacher | — | 2 | 4 | — | 8 | — | 12 | — | 2 | 4 | — | 10 | 10 | — | 8 | — | 10 | 6 | — | 76 |
09 | Adrian Sutil | 2 | — | — | — | — | 6 | — | 2 | — | 8 | — | 6 | — | 4 | — | — | 2 | 4 | 8 | 42 |
10 | Vitaly Petrov | 15 | — | 2 | 4 | — | — | 10 | — | — | 1 | — | 2 | — | — | 2 | — | — | — | 1 | 37 |
11 | Nick Heidfeld | — | 15 | — | 6 | 4 | 4 | — | 1 | 4 | — | — | — | — | — | — | — | — | — | — | 34 |
12 | Kamui Kobayashi | — | 6 | 1 | 1 | 1 | 10 | 6 | — | — | 2 | — | — | — | — | — | — | — | 1 | 2 | 30 |
13 | Paul di Resta | 1 | 1 | — | — | — | — | — | — | — | — | 6 | — | 4 | 8 | — | 1 | — | 2 | 4 | 27 |
14 | Jaime Alguersuari | — | — | — | — | — | — | 4 | 4 | 1 | — | 1 | — | 6 | — | — | 6 | 4 | — | — | 26 |
15 | Sébastien Buemi | 4 | — | — | 2 | — | 1 | 1 | — | — | — | 4 | — | 1 | — | — | 2 | — | — | — | 15 |
16 | Sergio Perez | — | — | — | — | 2 | — | — | — | 6 | — | — | — | — | 1 | 4 | — | 1 | — | — | 14 |
17 | Rubens Barrichello | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
18 | Bruno Senna | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 2 |
19 | Pastor Maldonado | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
Constructors’ championship
Pos | Team | Total | |||||||||||||||||||
01 | Red Bull Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | 650 |
02 | McLaren Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | 497 |
03 | Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | 375 |
04 | Mercedes GP | — | 2 | 14 | 10 | 14 | — | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | 165 |
05 | Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | — | 2 | 2 | — | 2 | — | — | — | 1 | 73 |
06 | Force India Mercedes | 3 | 1 | — | — | — | 6 | — | 2 | — | 8 | 6 | 6 | 4 | 12 | — | 1 | 2 | 6 | 12 | 69 |
07 | Sauber Ferrari | — | 6 | 1 | 1 | 3 | 10 | 6 | — | 6 | 2 | — | — | — | 1 | 4 | — | 1 | 1 | 2 | 44 |
08 | Toro Rosso Ferrari | 4 | — | — | 2 | — | 1 | 5 | 4 | 1 | — | 5 | — | 7 | — | — | 8 | 4 | — | — | 41 |
09 | Williams Cosworth | — | — | — | — | — | 2 | 2 | — | — | — | — | 1 | — | — | — | — | — | — | — | 5 |