15 November 2024
Sakhir, FP3: Verstappen quickest in final practice for Bahrain GP
Hamilton 2nd, Gasly 3rd
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1:30.577 | 11 |
02 | Lewis Hamilton | Mercedes W12 | 1:31.316 | 14 |
03 | Pierre Gasly | AlphaTauri Honda AT02 | 1:31.583 | 13 |
04 | Valtteri Bottas | Mercedes W12 | 1:31.855 | 16 |
05 | Sergio Pérez | Red Bull Honda RB16B | 1:31.908 | 11 |
06 | Carlos Sainz | Ferrari SF21 | 1:32.108 | 16 |
07 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:32.224 | 15 |
08 | Esteban Ocon | Alpine Renault A521 | 1:32.423 | 11 |
09 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:32.431 | 13 |
10 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:32.477 | 12 |
11 | Charles Leclerc | Ferrari SF21 | 1:32.482 | 17 |
12 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:32.500 | 11 |
13 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:32.709 | 15 |
14 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:32.755 | 15 |
15 | Fernando Alonso | Alpine Renault A521 | 1:32.820 | 15 |
16 | Lando Norris | McLaren Mercedes MCL35M | 1:32.860 | 10 |
17 | George Russell | Williams Mercedes FW43B | 1:33.323 | 14 |
18 | Mick Schumacher | Haas Ferrari VF-21 | 1:33.422 | 14 |
19 | Nikita Mazepin | Haas Ferrari VF-21 | 1:33.622 | 14 |
20 | Nicholas Latifi | Williams Mercedes FW43B | 1:33.959 | 16 |
Search
Formula 1 news
15 November 2024
Ricciardo believed in F1 dream until the end - Bayer
15 November 2024
F1 doubled Monaco GP race fee for 2031 extension
15 November 2024
Bottas could be ’advisor’ to Mercedes’ Toto Wolff
15 November 2024