26 November 2023
F1 - US GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB15 | 1:34.057 | 26 |
02 | Sebastian Vettel | Ferrari SF90 | 1:34.226 | 30 |
03 | Alex Albon | Red Bull Honda RB15 | 1:34.316 | 28 |
04 | Pierre Gasly | Toro Rosso Honda STR14 | 1:35.008 | 32 |
05 | Daniel Ricciardo | Renault RS19 | 1:35.263 | 29 |
06 | Romain Grosjean | Haas Ferrari VF-19 | 1:35.356 | 24 |
07 | Charles Leclerc | Ferrari SF90 | 1:35.380 | 23 |
08 | Lewis Hamilton | Mercedes W10 | 1:35.439 | 32 |
09 | Lance Stroll | Racing Point Mercedes RP19 | 1:35.586 | 31 |
10 | Kevin Magnussen | Haas Ferrari VF-19 | 1:35.659 | 23 |
11 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:35.661 | 31 |
12 | Carlos Sainz | McLaren Renault MCL34 | 1:35.723 | 26 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:35.854 | 22 |
14 | Sergio Pérez | Racing Point Mercedes RP19 | 1:35.971 | 29 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:36.037 | 26 |
16 | Nico Hülkenberg | Renault RS19 | 1:36.124 | 24 |
17 | Valtteri Bottas | Mercedes W10 | 1:36.159 | 40 |
18 | Lando Norris | McLaren Renault MCL34 | 1:36.263 | 23 |
19 | George Russell | Williams Mercedes FW42 | 1:37.948 | 28 |
20 | Nicholas Latifi | Williams Mercedes FW42 | 1:41.112 | 7 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023