26 November 2023
F1 - Spanish GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W12 | 66 laps - 1h33m07.680s | 2 |
02 | Max Verstappen | Red Bull Honda RB16B | +15.841 | 2 |
03 | Valtteri Bottas | Mercedes W12 | +26.610 | 2 |
04 | Charles Leclerc | Ferrari SF21 | +54.616 | 2 |
05 | Sergio Pérez | Red Bull Honda RB16B | +63.671 | 2 |
06 | Daniel Ricciardo | McLaren Mercedes MCL35M | +73.768 | 2 |
07 | Carlos Sainz | Ferrari SF21 | +74.670 | 2 |
08 | Lando Norris | McLaren Mercedes MCL35M | +1 lap | 2 |
09 | Esteban Ocon | Alpine Renault A521 | +1 lap | 1 |
10 | Pierre Gasly | AlphaTauri Honda AT02 | +1 lap | 2 |
11 | Lance Stroll | Aston Martin Mercedes AMR21 | +1 lap | 2 |
12 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +1 lap | 1 |
13 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +1 lap | 2 |
14 | George Russell | Williams Mercedes FW43B | +1 lap | 2 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +1 lap | 2 |
16 | Nicholas Latifi | Williams Mercedes FW43B | +1 lap | 3 |
17 | Fernando Alonso | Alpine Renault A521 | +1 lap | 2 |
18 | Mick Schumacher | Haas Ferrari VF-21 | +2 laps | 2 |
19 | Nikita Mazepin | Haas Ferrari VF-21 | +2 laps | 2 |
20 | Yuki Tsunoda | AlphaTauri Honda AT02 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023