26 November 2023
F1 - Singapore GP 2019 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 1:38.773 | 29 |
02 | Max Verstappen | Red Bull Honda RB15 | 1:38.957 | 29 |
03 | Sebastian Vettel | Ferrari SF90 | 1:39.591 | 31 |
04 | Valtteri Bottas | Mercedes W10 | 1:39.894 | 30 |
05 | Alex Albon | Red Bull Honda RB15 | 1:39.943 | 30 |
06 | Charles Leclerc | Ferrari SF90 | 1:40.018 | 31 |
07 | Carlos Sainz | McLaren Renault MCL34 | 1:40.145 | 33 |
08 | Nico Hülkenberg | Renault RS19 | 1:40.324 | 30 |
09 | Lando Norris | McLaren Renault MCL34 | 1:40.361 | 35 |
10 | Pierre Gasly | Toro Rosso Honda STR14 | 1:40.637 | 32 |
11 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:40.713 | 32 |
12 | Daniel Ricciardo | Renault RS19 | 1:40.811 | 30 |
13 | Sergio Pérez | Racing Point Mercedes RP19 | 1:40.875 | 29 |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:41.128 | 35 |
15 | Lance Stroll | Racing Point Mercedes RP19 | 1:41.128 | 31 |
16 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:41.232 | 28 |
17 | Romain Grosjean | Haas Ferrari VF-19 | 1:41.392 | 26 |
18 | George Russell | Williams Mercedes FW42 | 1:41.445 | 35 |
19 | Kevin Magnussen | Haas Ferrari VF-19 | 1:41.564 | 30 |
20 | Robert Kubica | Williams Mercedes FW42 | 1:42.177 | 35 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023