26 November 2023
F1 - Portugal GP 2021 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1:18.489 | 21 |
02 | Lewis Hamilton | Mercedes W12 | 1:18.725 | 21 |
03 | Valtteri Bottas | Mercedes W12 | 1:18.820 | 19 |
04 | Sergio Pérez | Red Bull Honda RB16B | 1:18.840 | 25 |
05 | Esteban Ocon | Alpine Renault A521 | 1:18.860 | 19 |
06 | Charles Leclerc | Ferrari SF21 | 1:19.001 | 23 |
07 | Carlos Sainz | Ferrari SF21 | 1:19.050 | 24 |
08 | Lando Norris | McLaren Mercedes MCL35M | 1:19.272 | 18 |
09 | Pierre Gasly | AlphaTauri Honda AT02 | 1:19.374 | 25 |
10 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:19.415 | 26 |
11 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:19.485 | 25 |
12 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:19.582 | 19 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:19.588 | 23 |
14 | Fernando Alonso | Alpine Renault A521 | 1:19.949 | 20 |
15 | Mick Schumacher | Haas Ferrari VF-21 | 1:20.033 | 22 |
16 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:20.090 | 17 |
17 | George Russell | Williams Mercedes FW43B | 1:20.127 | 18 |
18 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:20.214 | 21 |
19 | Nicholas Latifi | Williams Mercedes FW43B | 1:20.681 | 19 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:20.690 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023