26 November 2023
F1 - Italian GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF90 | 1:27.905 | 20 |
02 | Carlos Sainz | McLaren Renault MCL34 | 1:28.211 | 25 |
03 | Lando Norris | McLaren Renault MCL34 | 1:28.450 | 23 |
04 | Lewis Hamilton | Mercedes W10 | 1:28.730 | 11 |
05 | Alex Albon | Red Bull Honda RB15 | 1:29.025 | 19 |
06 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:29.960 | 25 |
07 | Max Verstappen | Red Bull Honda RB15 | 1:30.100 | 11 |
08 | Sebastian Vettel | Ferrari SF90 | 1:30.507 | 19 |
09 | Valtteri Bottas | Mercedes W10 | 1:30.596 | 11 |
10 | Pierre Gasly | Toro Rosso Honda STR14 | 1:30.695 | 26 |
11 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:32.848 | 22 |
12 | Lance Stroll | Racing Point Mercedes RP19 | 1:33.976 | 9 |
13 | Daniel Ricciardo | Renault RS19 | 1:34.528 | 10 |
14 | Kevin Magnussen | Haas Ferrari VF-19 | 1:34.715 | 7 |
15 | Nico Hülkenberg | Renault RS19 | 1:35.133 | 10 |
16 | Romain Grosjean | Haas Ferrari VF-19 | 1:35.980 | 7 |
17 | Robert Kubica | Williams Mercedes FW42 | 1:37.816 | 12 |
18 | George Russell | Williams Mercedes FW42 | 1:38.421 | 12 |
19 | Sergio Pérez | Racing Point Mercedes RP19 | -:—.--- | 4 |
20 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | -:—.--- | 4 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023