26 November 2023
F1 - Abu Dhabi GP 2019 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB15 | 1:35.566 | 15 |
02 | Lewis Hamilton | Mercedes W10 | 1:36.640 | 18 |
03 | Valtteri Bottas | Mercedes W10 | 1:36.655 | 17 |
04 | Alex Albon | Red Bull Honda RB15 | 1:36.927 | 18 |
05 | Sebastian Vettel | Ferrari SF90 | 1:36.975 | 15 |
06 | Charles Leclerc | Ferrari SF90 | 1:37.010 | 16 |
07 | Sergio Pérez | Racing Point Mercedes RP19 | 1:37.516 | 16 |
08 | Daniel Ricciardo | Renault RS19 | 1:37.615 | 14 |
09 | Carlos Sainz | McLaren Renault MCL34 | 1:37.691 | 22 |
10 | Pierre Gasly | Toro Rosso Honda STR14 | 1:37.736 | 17 |
11 | Romain Grosjean | Haas Ferrari VF-19 | 1:37.768 | 12 |
12 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:37.963 | 18 |
13 | Lando Norris | McLaren Renault MCL34 | 1:38.100 | 18 |
14 | Kevin Magnussen | Haas Ferrari VF-19 | 1:38.198 | 12 |
15 | Lance Stroll | Racing Point Mercedes RP19 | 1:38.462 | 16 |
16 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:38.514 | 21 |
17 | Nico Hülkenberg | Renault RS19 | 1:38.580 | 14 |
18 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:38.782 | 18 |
19 | George Russell | Williams Mercedes FW42 | 1:39.206 | 16 |
20 | Robert Kubica | Williams Mercedes FW42 | 1:29.859 | 17 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023