26 November 2023
F1 - Valencia tests - 2 february 2011
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | F. Alonso | Ferrari F150 | 1.13.307 | 108 | |
02 | S. Vettel | Red Bull RB7 | 1.13.614 | +0.307 | 43 |
03 | P. di Resta | Force India VJM03 | 1.13.844 | +0.537 | 111 |
04 | L. Hamilton | McLaren MP4-25 | 1.14.353 | +1.046 | 83 |
05 | R. Kubica | Lotus Renault R31 | 1.14.412 | +1.105 | 104 |
06 | N. Karthikeyan | HRT F110 | 1.14.472 | +1.165 | 80 |
07 | N. Rosberg | Mercedes GP W02 | 1.14.645 | +1.338 | 69 |
08 | T. Glock | Virgin VR-01 | 1.15.408 | +2.101 | 34 |
09 | R. Barrichello | Williams FW33 | 1.16.023 | +2.716 | 51 |
10 | S. Perez | Sauber C30 | 1.16.198 | +2.891 | 42 |
11 | P. Maldonado | Williams FW33 | 1.16.266 | +2.959 | 29 |
12 | S. Buemi | Toro Rosso STR6 | 1.16.359 | +3.052 | 46 |
13 | J. Alguersuari | Toro Rosso STR6 | 1.16.474 | +3.167 | 64 |
14 | M. Webber | Red Bull RB7 | 1.17.365 | +4.058 | 12 |
15 | H. Kovalainen | Team Lotus T128 | 1.20.649 | +7.342 | 15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023