26 November 2023
F1 - Singapore GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h59m06.757 | 3 |
02 | Jenson Button | McLaren Mercedes | +1.737 | 3 |
03 | Mark Webber | Red Bull Renault | +29.279 | 3 |
04 | Fernando Alonso | Ferrari | +55.449 | 3 |
05 | Lewis Hamilton | McLaren Mercedes | +67.766 | 5 |
06 | Paul di Resta | Force India Mercedes | +111.067 | 2 |
07 | Nico Rosberg | Mercedes GP | +1 lap | 3 |
08 | Adrian Sutil | Force India Mercedes | +1 lap | 2 |
09 | Felipe Massa | Ferrari | +1 lap | 4 |
10 | Sergio Perez | Sauber Ferrari | +1 lap | 2 |
11 | Pastor Maldonado | Williams Cosworth | +1 lap | 3 |
12 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 3 |
13 | Rubens Barrichello | Williams Cosworth | +1 lap | 2 |
14 | Kamui Kobayashi | Sauber Ferrari | +2 laps | 4 |
15 | Bruno Senna | Lotus Renault GP | +2 laps | 4 |
16 | Heikki Kovalainen | Team Lotus Renault | +2 laps | 3 |
17 | Vitaly Petrov | Lotus Renault GP | +2 laps | 3 |
18 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +2 laps | 2 |
19 | Daniel Ricciardo | HRT F1 Cosworth | +4 laps | 3 |
20 | Vitantonio Liuzzi | HRT F1 Cosworth | +4 laps | 4 |
21 | Jaime Alguersuari | Toro Rosso Ferrari | +5 laps | 3 |
22 | Jarno Trulli | Team Lotus Renault | DNF | 3 |
23 | Michael Schumacher | Mercedes GP | DNF | 2 |
24 | Timo Glock | Virgin Racing Cosworth | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023