United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Russian GP 2016 - Free practice 1

29 April 2016 - 10:39
Pos.DriverTeamTimeLaps
01 Nico Rosberg Mercedes AMG 1:38.127 32
02 Lewis Hamilton Mercedes AMG 1:38.949 31
03 Sebastian Vettel Ferrari 1:39.175 19
04 Kimi Raikkonen Ferrari 1:39.332 18
05 Felipe Massa Williams Mercedes 1:39.365 14
06 Daniel Ricciardo Red Bull Tag Heuer 1:39.650 24
07 Valtteri Bottas Williams Mercedes 1:39.802 24
08 Daniil Kvyat Red Bull Tag Heuer 1:40.218 26
09 Sergio Perez Force India Mercedes 1:40.287 22
10 Carlos Sainz Toro Rosso Ferrari 1:40.654 21
11 Jenson Button McLaren Honda 1:40.663 19
12 Fernando Alonso McLaren Honda 1:40.771 18
13 Sergey Sirotkin Renault F1 1:40.898 24
14 Felipe Nasr Sauber Ferrari 1:41.085 21
15 Max Verstappen Toro Rosso Ferrari 1:41.134 22
16 Esteban Gutierrez Haas Ferrari 1:41.238 18
17 Romain Grosjean Haas Ferrari 1:41.385 20
18 Jolyon Palmer Renault F1 1:41.671 25
19 Marcus Ericsson Sauber Ferrari 1:41.962 22
20 Pascal Wehrlein Manor Mercedes 1:42.483 21
21 Rio Haryanto Manor Mercedes 1:42.687 8
22 Alfonso Celis Force India Mercedes 1:43.432 23

Search

Formula 1 news