26 November 2023
F1 - Monaco GP 2017 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:12.395 | 23 |
02 | Kimi Raikkonen | Ferrari | 1:12.740 | 26 |
03 | Valtteri Bottas | Mercedes AMG | 1:12.830 | 29 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:12.940 | 27 |
05 | Lewis Hamilton | Mercedes AMG | 1:13.230 | 27 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:13.392 | 24 |
07 | Carlos Sainz | Toro Rosso Renault | 1:13.400 | 27 |
08 | Daniil Kvyat | Toro Rosso Renault | 1:13.563 | 23 |
09 | Kevin Magnussen | Haas Ferrari | 1:13.596 | 21 |
10 | Stoffel Vandoorne | McLaren Honda | 1:13.805 | 21 |
11 | Sergio Perez | Force India Mercedes | 1:13.936 | 23 |
12 | Jenson Button | McLaren Honda | 1:13.976 | 26 |
13 | Esteban Ocon | Force India Mercedes | 1:14.072 | 21 |
14 | Felipe Massa | Williams Mercedes | 1:14.072 | 28 |
15 | Nico Hulkenberg | Renault F1 | 1:14.283 | 24 |
16 | Romain Grosjean | Haas Ferrari | 1:14.547 | 23 |
17 | Lance Stroll | Williams Mercedes | 1:14.675 | 35 |
18 | Jolyon Palmer | Renault F1 | 1:15.164 | 25 |
19 | Pascal Wehrlein | Sauber Ferrari | 1:15.291 | 29 |
20 | Marcus Ericsson | Sauber Ferrari | 1:15.863 | 26 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023