26 November 2023
F1 - Monaco GP 2017 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:12.720 | 38 |
02 | Daniel Ricciardo | Red Bull Tag Heuer | 1:13.207 | 35 |
03 | Kimi Raikkonen | Ferrari | 1:13.283 | 46 |
04 | Daniil Kvyat | Toro Rosso Renault | 1:13.331 | 41 |
05 | Carlos Sainz | Toro Rosso Renault | 1:13.400 | 43 |
06 | Max Verstappen | Red Bull Tag Heuer | 1:13.486 | 36 |
07 | Sergio Perez | Force India Mercedes | 1:13.799 | 45 |
08 | Lewis Hamilton | Mercedes AMG | 1:13.873 | 31 |
09 | Kevin Magnussen | Haas Ferrari | 1:13.890 | 46 |
10 | Valtteri Bottas | Mercedes AMG | 1:13.902 | 39 |
11 | Stoffel Vandoorne | McLaren Honda | 1:13.946 | 42 |
12 | Jenson Button | McLaren Honda | 1:13.981 | 37 |
13 | Felipe Massa | Williams Mercedes | 1:14.003 | 46 |
14 | Romain Grosjean | Haas Ferrari | 1:14.022 | 44 |
15 | Esteban Ocon | Force India Mercedes | 1:14.093 | 47 |
16 | Lance Stroll | Williams Mercedes | 1:14.474 | 27 |
17 | Nico Hulkenberg | Renault F1 | 1:14.870 | 41 |
18 | Jolyon Palmer | Renault F1 | 1:15.616 | 8 |
19 | Marcus Ericsson | Sauber Ferrari | 1:15.691 | 32 |
20 | Pascal Wehrlein | Sauber Ferrari | 1:15.695 | 37 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023