26 November 2023
F1 - Korean GP 2011 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Michael Schumacher | Mercedes GP | 2.02.784 | 10 | |
02 | Sebastian Vettel | Red Bull Renault | 2.02.840 | +0.056 | 8 |
03 | Paul di Resta | Force India Mercedes | 2.02.912 | +0.128 | 12 |
04 | Adrian Sutil | Force India Mercedes | 2.03.141 | +0.357 | 12 |
05 | Sébastien Buemi | Toro Rosso Ferrari | 2.03.182 | +0.398 | 9 |
06 | Kamui Kobayashi | Sauber Ferrari | 2.03.292 | +0.508 | 13 |
07 | Lewis Hamilton | McLaren Mercedes | 2.03.391 | +0.607 | 6 |
08 | Nico Rosberg | Mercedes GP | 2.04.311 | +1.527 | 12 |
09 | Sergio Perez | Sauber Ferrari | 2.04.797 | +2.013 | 8 |
10 | Mark Webber | Red Bull Renault | 2.05.183 | +2.399 | 5 |
11 | Karun Chandhok | Team Lotus Renault | 2.06.350 | +3.566 | 11 |
12 | Pastor Maldonado | Williams Cosworth | 2.06.852 | +4.068 | 11 |
13 | Jean-Eric Vergne | Toro Rosso Ferrari | 2.07.541 | +4.757 | 9 |
14 | Rubens Barrichello | Williams Cosworth | 2.08.218 | +5.434 | 5 |
15 | Narain Karthikeyan | HRT F1 Cosworth | 2.08.832 | +6.048 | 14 |
16 | Daniel Ricciardo | HRT F1 Cosworth | 2.09.232 | +6.448 | 14 |
17 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 2.12.658 | +9.874 | 7 |
18 | Timo Glock | Marussia Virgin Racing Cosworth | 2.14.508 | +11.724 | 4 |
19 | Felipe Massa | Ferrari | -.—.--- | +—.--- | 1 |
20 | Fernando Alonso | Ferrari | -.—.--- | +—.--- | 5 |
21 | Bruno Senna | Lotus Renault GP | -.—.--- | +—.--- | 1 |
22 | Vitaly Petrov | Lotus Renault GP | -.—.--- | +—.--- | 1 |
23 | Heikki Kovalainen | Team Lotus Renault | -.—.--- | +—.--- | 1 |
24 | Jenson Button | McLaren Mercedes | -.—.--- | +—.--- | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023