26 November 2023
F1 - Japanese GP 2015 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:33.015 | 1:32.632 | 1:32.584 | --- |
02 | Lewis Hamilton | Mercedes AMG | 1:32.844 | 1:32.789 | 1.32.660 | --- |
03 | Valtteri Bottas | Williams Mercedes | 1:34.326 | 1:33.416 | 1:33.024 | --- |
04 | Sebastian Vettel | Ferrari | 1:34.431 | 1:33.844 | 1:33.245 | --- |
05 | Felipe Massa | Williams Mercedes | 1:34.744 | 1:33.377 | 1:33.337 | --- |
06 | Kimi Raikkonen | Ferrari | 1:34.171 | 1:33.361 | 1:33.347 | --- |
07 | Daniel Ricciardo | Red Bull Renault | 1:34.399 | 1:34.153 | 1:33.497 | --- |
08 | Romain Grosjean | Lotus Mercedes | 1:34.698 | 1:34.278 | 1:33.967 | --- |
09 | Sergio Perez | Force India Mercedes | 1:35.001 | 1:34.174 | -:—.--- | --- |
10 | Daniil Kvyat | Red Bull Renault | 1:34.646 | 1:34.201 | -:—.--- | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Carlos Sainz | Toro Rosso Renault | 1:34.873 | 1:34.453 | --- | |
12 | Pastor Maldonado | Lotus Mercedes | 1:34.796 | 1:34.497 | --- | |
13 | Fernando Alonso | McLaren Honda | 1:35.467 | 1:34.785 | --- | |
14 | Nico Hulkenberg | Force India Mercedes | 1:35.328 | 1:34.390 | +3 | |
15 | Jenson Button | McLaren Honda | 1:35.664 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Marcus Ericsson | Sauber Ferrari | 1:35.673 | --- | ||
17 | Felipe Nasr | Sauber Ferrari | 1:35.760 | --- | ||
18 | Max Verstappen | Toro Rosso Renault | 1:34.522 | -:—.--- | +3 | |
19 | Will Stevens | Manor Ferrari | 1:38.783 | --- | ||
20 | Alexander Rossi | Manor Ferrari | 1:47.114 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023