United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Japanese GP 2011 - Free practice 2

7 October 2011 - 08:36
Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.31.901 32
02 Fernando Alonso Ferrari 1.32.075 +0.174 33
03 Sebastian Vettel Red Bull Renault 1.32.095 +0.194 35
04 Mark Webber Red Bull Renault 1.32.147 +0.246 28
05 Felipe Massa Ferrari 1.32.448 +0.547 34
06 Michael Schumacher Mercedes GP 1.32.710 +0.809 26
07 Nico Rosberg Mercedes GP 1.32.982 +1.081 27
08 Lewis Hamilton McLaren Mercedes 1.33.245 +1.344 26
09 Vitaly Petrov Lotus Renault GP 1.33.446 +1.545 36
10 Sébastien Buemi Toro Rosso Ferrari 1.33.681 +1.780 33
11 Jaime Alguersuari Toro Rosso Ferrari 1.33.705 +1.804 25
12 Adrian Sutil Force India Mercedes 1.33.790 +1.889 36
13 Sergio Perez Sauber Ferrari 1.34.393 +2.492 35
14 Bruno Senna Lotus Renault GP 1.34.557 +2.656 27
15 Paul di Resta Force India Mercedes 1.34.601 +2.700 33
16 Kamui Kobayashi Sauber Ferrari 1.36.038 +4.137 33
17 Heikki Kovalainen Team Lotus Renault 1.36.225 +4.324 35
18 Rubens Barrichello Williams Cosworth 1.37.123 +5.222 14
19 Timo Glock Marussia Virgin Racing Cosworth 1.37.440 +5.539 30
20 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.38.093 +6.192 30
21 Pastor Maldonado Williams Cosworth 1.38.387 +6.486 16
22 Daniel Ricciardo HRT F1 Cosworth 1.38.763 +6.862 36
23 Jarno Trulli Team Lotus Renault 1.39.800 +7.899 24
24 Vitantonio Liuzzi HRT F1 Cosworth 1.42.480 +10.579 4

Search

Formula 1 news