26 November 2023
F1 - Italian GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:24.279 | 27 |
02 | Nico Rosberg | Mercedes AMG | 1:24.300 | 35 |
03 | Sebastian Vettel | Ferrari | 1:25.038 | 36 |
04 | Sergio Perez | Force India Mercedes | 1:25.278 | 34 |
05 | Nico Hulkenberg | Force India Mercedes | 1:25.325 | 43 |
06 | Kimi Raikkonen | Ferrari | 1:25.380 | 39 |
07 | Romain Grosjean | Lotus Mercedes | 1:25.497 | 41 |
08 | Pastor Maldonado | Lotus Mercedes | 1:25.513 | 41 |
09 | Valtteri Bottas | Williams Mercedes | 1:25.647 | 34 |
10 | Felipe Massa | Williams Mercedes | 1:25.891 | 31 |
11 | Felipe Nasr | Sauber Ferrari | 1:26.114 | 30 |
12 | Marcus Ericsson | Sauber Ferrari | 1:26.133 | 32 |
13 | Daniel Ricciardo | Red Bull Renault | 1:26.222 | 27 |
14 | Max Verstappen | Toro Rosso Renault | 1:26.454 | 38 |
15 | Carlos Sainz | Toro Rosso Renault | 1:26.641 | 50 |
16 | Fernando Alonso | McLaren Honda | 1:26.966 | 31 |
17 | Will Stevens | Manor Ferrari | 1:28.201 | 29 |
19 | Roberto Merhi | Manor Ferrari | 1:28.439 | 27 |
19 | Jenson Button | McLaren Honda | 1:28.471 | 3 |
20 | Daniil Kvyat | Red Bull Renault | 1:28.723 | 28 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023