26 November 2023
F1 - Italian GP 2012 - Starting grid
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.24.211 | 1.24.394 | 1.24.010 | --- |
02 | Jenson Button | McLaren Mercedes | 1.24.672 | 1.24.255 | 1.24.133 | --- |
03 | Felipe Massa | Ferrari | 1.24.882 | 1.24.505 | 1.24.247 | --- |
04 | Michael Schumacher | Mercedes AMG | 1.25.302 | 1.24.675 | 1.24.540 | --- |
05 | Sebastian Vettel | Red Bull Renault | 1.25.011 | 1.24.687 | 1.24.802 | --- |
06 | Nico Rosberg | Mercedes AMG | 1.24.682 | 1.24.515 | 1.24.833 | --- |
07 | Kimi Raikkonen | Lotus Renault | 1.25.151 | 1.24.742 | 1.24.855 | --- |
08 | Kamui Kobayashi | Sauber Ferrari | 1.25.317 | 1.24.683 | 1.25.109 | --- |
09 | Paul di Resta | Force India Mercedes | 1.24.875 | 1.24.345 | 1.24.304 | +5 |
10 | Fernando Alonso | Ferrari | 1.24.175 | 1.24.242 | 1.25.678 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Mark Webber | Red Bull Renault | 1.25.556 | 1.24.809 | --- | |
12 | Sergio Perez | Sauber Ferrari | 1.25.300 | 1.24.901 | --- | |
13 | Bruno Senna | Williams Renault | 1.25.135 | 1.25.042 | --- | |
14 | Daniel Ricciardo | Toro Rosso Ferrari | 1.25.728 | 1.25.312 | --- | |
15 | Jérôme d’Ambrosio | Lotus Renault | 1.25.834 | 1.25.408 | --- | |
16 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.25.649 | 1.25.441 | --- | |
17 | Heikki Kovalainen | Caterham Renault | 1.26.382 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
18 | Vitaly Petrov | Caterham Renault | 1.26.887 | --- | ||
19 | Timo Glock | Marussia Cosworth | 1.27.039 | --- | ||
20 | Charles Pic | Marussia Cosworth | 1.27.073 | --- | ||
21 | Narain Karthikeyan | HRT F1 Cosworth | 1.27.441 | --- | ||
22 | Pastor Maldonado | Williams Renault | 1.25.103 | 1.24.820 | +10 | |
23 | Pedro de la Rosa | HRT F1 Cosworth | 1.27.629 | --- | ||
24 | Nico Hulkenberg | Force India Mercedes | -.—.--- | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023