26 November 2023
F1 - Hungarian GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:23.949 | 36 |
02 | Daniil Kvyat | Red Bull Renault | 1:24.300 | 29 |
03 | Daniel Ricciardo | Red Bull Renault | 1:24.451 | 16 |
04 | Nico Rosberg | Mercedes AMG | 1:24.668 | 34 |
05 | Kimi Raikkonen | Ferrari | 1:25.134 | 30 |
06 | Carlos Sainz | Toro Rosso Renault | 1:25.599 | 37 |
07 | Sebastian Vettel | Ferrari | 1:25.660 | 26 |
08 | Fernando Alonso | McLaren Honda | 1:25.752 | 31 |
09 | Valtteri Bottas | Williams Mercedes | 1:25.881 | 35 |
10 | Felipe Massa | Williams Mercedes | 1:25.920 | 31 |
11 | Max Verstappen | Toro Rosso Renault | 1:25.935 | 19 |
12 | Jenson Button | McLaren Honda | 1:25.994 | 32 |
13 | Pastor Maldonado | Lotus Mercedes | 1:26.090 | 36 |
14 | Felipe Nasr | Sauber Ferrari | 1:26.379 | 36 |
15 | Romain Grosjean | Lotus Mercedes | 1:26.442 | 39 |
16 | Marcus Ericsson | Sauber Ferrari | 1:26.831 | 29 |
17 | Roberto Merhi | Manor Ferrari | 1:29.113 | 29 |
18 | Will Stevens | Manor Ferrari | 1:29.115 | 28 |
19 | Sergio Perez | Force India Mercedes | -:—.--- | 0 |
20 | Nico Hulkenberg | Force India Mercedes | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023