26 November 2023
F1 - Hungarian GP 2014 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:24.048 | 21 |
02 | Nico Rosberg | Mercedes AMG | 1:24.095 | 24 |
03 | Sebastian Vettel | Red Bull Renault | 1:24.455 | 16 |
04 | Daniel Ricciardo | Red Bull Renault | 1:24.678 | 15 |
05 | Valtteri Bottas | Williams Mercedes | 1:24.685 | 21 |
06 | Fernando Alonso | Ferrari | 1:24.769 | 11 |
07 | Kimi Raikkonen | Ferrari | 1:24.818 | 19 |
08 | Kevin Magnussen | McLaren Mercedes | 1:24.867 | 21 |
09 | Jean-Eric Vergne | Toro Rosso Renault | 1:25.162 | 17 |
10 | Daniil Kvyat | Toro Rosso Renault | 1:25.170 | 19 |
11 | Felipe Massa | Williams Mercedes | 1:25.231 | 18 |
12 | Jenson Button | McLaren Mercedes | 1:25.468 | 14 |
13 | Pastor Maldonado | Lotus Renault | 1:25.829 | 22 |
14 | Romain Grosjean | Lotus Renault | 1:25.859 | 19 |
15 | Adrian Sutil | Sauber Ferrari | 1:25.934 | 21 |
16 | Esteban Gutierrez | Sauber Ferrari | 1:26.023 | 23 |
17 | Nico Hulkenberg | Force India Mercedes | 1:26.035 | 19 |
18 | Sergio Perez | Force India Mercedes | 1:26.142 | 17 |
19 | Kamui Kobayashi | Caterham Renault | 1:27.560 | 23 |
20 | Max Chilton | Marussia Ferrari | 1:28.083 | 17 |
21 | Marcus Ericsson | Caterham Renault | 1:28.605 | 22 |
22 | Jules Bianchi | Marussia Ferrari | 1:28.821 | 14 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023