26 November 2023
F1 - Chinese GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 56 laps - 1h38m53.891s | 2 |
02 | Sebastian Vettel | Ferrari | +37.776 | 3 |
03 | Daniil Kvyat | Red Bull Tag Heuer | +45.936 | 3 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | +52.688 | 3 |
05 | Kimi Raikkonen | Ferrari | +65.872 | 3 |
06 | Felipe Massa | Williams Mercedes | +75.511 | 2 |
07 | Lewis Hamilton | Mercedes AMG | +78.230 | 5 |
08 | Max Verstappen | Toro Rosso Ferrari | +79.268 | 3 |
09 | Carlos Sainz | Toro Rosso Ferrari | +84.127 | 3 |
10 | Valtteri Bottas | Williams Mercedes | +86.192 | 3 |
11 | Sergio Perez | Force India Mercedes | +94.283 | 3 |
12 | Fernando Alonso | McLaren Honda | +97.253 | 2 |
13 | Jenson Button | McLaren Honda | +101.990 | 3 |
14 | Esteban Gutierrez | Haas Ferrari | +1 lap | 3 |
15 | Nico Hulkenberg | Force India Mercedes | +1 lap | 4 |
16 | Marcus Ericsson | Sauber Ferrari | +1 lap | 2 |
17 | Kevin Magnussen | Renault F1 | +1 lap | 3 |
18 | Pascal Wehrlein | Manor Mercedes | +1 lap | 3 |
19 | Romain Grosjean | Haas Ferrari | +1 lap | 4 |
20 | Felipe Nasr | Sauber Ferrari | +1 lap | 3 |
21 | Rio Haryanto | Manor Mercedes | +1 lap | 3 |
22 | Jolyon Palmer | Renault F1 | +1 lap | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023