26 November 2023
F1 - Canadian GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 70 laps - 1h32m29.586s | 2 |
02 | Romain Grosjean | Lotus Renault | +2.513 | 1 |
03 | Sergio Perez | Sauber Ferrari | +5.260 | 1 |
04 | Sebastian Vettel | Red Bull Renault | +7.295 | 2 |
05 | Fernando Alonso | Ferrari | +13.411 | 1 |
06 | Nico Rosberg | Mercedes AMG | +13.842 | 2 |
07 | Mark Webber | Red Bull Renault | +15.085 | 2 |
08 | Kimi Raikkonen | Lotus Renault | +15.567 | 1 |
09 | Kamui Kobayashi | Sauber Ferrari | +24.432 | 1 |
10 | Felipe Massa | Ferrari | +25.272 | 2 |
11 | Paul di Resta | Force India Mercedes | +37.693 | 2 |
12 | Nico Hulkenberg | Force India Mercedes | +46.236 | 2 |
13 | Pastor Maldonado | Williams Renault | +47.052 | 1 |
14 | Daniel Ricciardo | Toro Rosso Ferrari | +64.475 | 2 |
15 | Jean-Eric Vergne | Toro Rosso Ferrari | +1 lap | 3 |
16 | Jenson Button | McLaren Mercedes | +1 lap | 3 |
17 | Bruno Senna | Williams Renault | +1 lap | 1 |
18 | Heikki Kovalainen | Caterham Renault | +1 lap | 2 |
19 | Vitaly Petrov | Caterham Renault | +1 lap | 2 |
20 | Charles Pic | Marussia Cosworth | +3 laps | 1 |
21 | Timo Glock | Marussia Cosworth | DNF | 2 |
22 | Michael Schumacher | Mercedes AMG | DNF | 3 |
23 | Pedro de la Rosa | HRT Cosworth | DNF | 1 |
24 | Narain Karthikeyan | HRT Cosworth | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023