26 November 2023
F1 - Canadian GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Jenson Button | McLaren Mercedes | 4h04m39.537 | 6 |
02 | Sebastian Vettel | Red Bull Renault | +2.709 | 3 |
03 | Mark Webber | Red Bull Renault | +13.828 | 3 |
04 | Michael Schumacher | Mercedes GP | +14.219 | 4 |
05 | Vitaly Petrov | Lotus Renault GP | +20.395 | 2 |
06 | Felipe Massa | Ferrari | +33.225 | 4 |
07 | Kamui Kobayashi | Sauber Ferrari | +33.270 | 4 |
08 | Jaime Alguersuari | Toro Rosso Ferrari | +35.964 | 2 |
09 | Rubens Barrichello | Williams Cosworth | +45.117 | 3 |
10 | Sébastien Buemi | Toro Rosso Ferrari | +47.056 | 4 |
11 | Nico Rosberg | Mercedes GP | +50.454 | 4 |
12 | Pedro de la Rosa | Sauber Ferrari | +63.607 | 4 |
13 | Vitantonio Liuzzi | HRT F1 Cosworth | +1 lap | 2 |
14 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +1 lap | 2 |
15 | Timo Glock | Virgin Racing Cosworth | +1 lap | 5 |
16 | Jarno Trulli | Team Lotus Renault | +1 lap | 2 |
17 | Narain Karthikeyan | HRT F1 Cosworth | +1 lap | 3 |
18 | Paul di Resta | Force India Mercedes | +3 laps | 4 |
19 | Pastor Maldonado | Williams Cosworth | DNF | 4 |
20 | Nick Heidfeld | Lotus Renault GP | DNF | 5 |
21 | Adrian Sutil | Force India Mercedes | DNF | 2 |
22 | Fernando Alonso | Ferrari | DNF | 5 |
23 | Heikki Kovalainen | Team Lotus Renault | DNF | 3 |
24 | Lewis Hamilton | McLaren Mercedes | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023