26 November 2023
F1 - Brazilian GP 2011 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.13.811 | 26 | |
02 | Jenson Button | McLaren Mercedes | 1.13.825 | +0.014 | 25 |
03 | Lewis Hamilton | McLaren Mercedes | 1.13.961 | +0.150 | 20 |
04 | Sebastian Vettel | Red Bull Renault | 1.14.025 | +0.214 | 28 |
05 | Felipe Massa | Ferrari | 1.14.507 | +0.696 | 34 |
06 | Fernando Alonso | Ferrari | 1.14.541 | +0.730 | 26 |
07 | Michael Schumacher | Mercedes GP | 1.15.162 | +1.351 | 28 |
08 | Nico Hulkenberg | Force India Mercedes | 1.15.178 | +1.367 | 28 |
09 | Paul di Resta | Force India Mercedes | 1.15.241 | +1.430 | 31 |
10 | Nico Rosberg | Mercedes GP | 1.15.321 | +1.510 | 29 |
11 | Jaime Alguersuari | Toro Rosso Ferrari | 1.15.468 | +1.657 | 29 |
12 | Romain Grosjean | Lotus Renault GP | 1.15.547 | +1.736 | 18 |
13 | Rubens Barrichello | Williams Cosworth | 1.15.663 | +1.852 | 27 |
14 | Bruno Senna | Lotus Renault GP | 1.15.732 | +1.921 | 32 |
15 | Kamui Kobayashi | Sauber Ferrari | 1.15.747 | +1.936 | 31 |
16 | Pastor Maldonado | Williams Cosworth | 1.15.836 | +2.025 | 27 |
17 | Sergio Perez | Sauber Ferrari | 1.15.979 | +2.168 | 35 |
18 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.16.052 | +2.241 | 33 |
19 | Heikki Kovalainen | Team Lotus Renault | 1.16.514 | +2.703 | 33 |
20 | Luiz Razia | Team Lotus Renault | 1.17.595 | +3.784 | 31 |
21 | Timo Glock | Marussia Virgin Racing Cosworth | 1.18.140 | +4.329 | 29 |
22 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.18.653 | +4.842 | 29 |
23 | Daniel Ricciardo | HRT F1 Cosworth | 1.18.952 | +5.141 | 33 |
24 | Jan Charouz | HRT F1 Cosworth | 1.19.577 | +5.766 | 37 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023