26 November 2023
F1 - Brazilian GP 2010 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Hulkenberg | Williams Cosworth | 1.20.050 | 1.19.144 | 1.14.470 |
02 | Sebastian Vettel | Red Bull Renault | 1.19.160 | 1.18.691 | 1.15.519 |
03 | Mark Webber | Red Bull Renault | 1.19.025 | 1.18.516 | 1.15.637 |
04 | Lewis Hamilton | McLaren Mercedes | 1.19.931 | 1.18.921 | 1.15.747 |
05 | Fernando Alonso | Ferrari | 1.18.987 | 1.19.010 | 1.15.989 |
06 | Rubens Barrichello | Williams Cosworth | 1.19.799 | 1.18.925 | 1.16.203 |
07 | Robert Kubica | Renault | 1.19.249 | 1.18.877 | 1.16.552 |
08 | Michael Schumacher | Mercedes GP | 1.19.879 | 1.18.923 | 1.16.925 |
09 | Felipe Massa | Ferrari | 1.19.778 | 1.19.200 | 1.17.101 |
10 | Vitaly Petrov | Renault | 1.20.189 | 1.19.153 | 1.17.656 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Jenson Button | McLaren Mercedes | 1.19.905 | 1.19.288 | |
12 | Kamui Kobayashi | Sauber Ferrari | 1.19.741 | 1.19.385 | |
13 | Nico Rosberg | Mercedes GP | 1.20.153 | 1.19.486 | |
14 | Jaime Alguersuari | Toro Rosso Ferrari | 1.20.158 | 1.19.581 | |
15 | Sébastien Buemi | Toro Rosso Ferrari | 1.20.096 | 1.19.847 | |
16 | Nick Heidfeld | Sauber Ferrari | 1.20.174 | 1.19.899 | |
17 | Vitantonio Liuzzi | Force India Mercedes | 1.20.592 | 1.20.357 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Adrian Sutil | Force India Mercedes | 1.20.830 | ||
19 | Timo Glock | Virgin Racing Cosworth | 1.22.130 | ||
20 | Jarno Trulli | Lotus Cosworth | 1.22.250 | ||
21 | Heikki Kovalainen | Lotus Cosworth | 1.22.378 | ||
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.22.810 | ||
23 | Christian Klien | HRT F1 Cosworth | 1.23.083 | ||
24 | Bruno Senna | HRT F1 Cosworth | 1.23.796 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023