26 November 2023
F1 - Belgian GP 2017 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Kimi Raikkonen | Ferrari | 1:43.916 | 17 |
02 | Sebastian Vettel | Ferrari | 1:44.113 | 15 |
03 | Lewis Hamilton | Mercedes AMG | 1:44.114 | 11 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:45.034 | 13 |
05 | Valtteri Bottas | Mercedes AMG | 1:45.230 | 18 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:45.286 | 18 |
07 | Jolyon Palmer | Renault F1 | 1:45.491 | 11 |
08 | Sergio Pérez | Force India Mercedes | 1:45.857 | 14 |
09 | Carlos Sainz | Toro Rosso Renault | 1:45.942 | 18 |
10 | Fernando Alonso | McLaren Honda | 1:46.060 | 12 |
11 | Nico Hulkenberg | Renault F1 | 1:46.064 | 11 |
12 | Esteban Ocon | Force India Mercedes | 1:46.179 | 14 |
13 | Romain Grosjean | Haas Ferrari | 1:46.196 | 14 |
14 | Stoffel Vandoorne | McLaren Honda | 1:46.300 | 14 |
15 | Lance Stroll | Williams Mercedes | 1:46.620 | 18 |
16 | Felipe Massa | Williams Mercedes | 1:46.667 | 22 |
17 | Kevin Magnussen | Haas Ferrari | 1:46.690 | 13 |
18 | Daniil Kvyat | Toro Rosso Renault | 1:47.903 | 7 |
19 | Pascal Wehrlein | Sauber Ferrari | 1:48.296 | 17 |
20 | Marcus Ericsson | Sauber Ferrari | 1:48.300 | 6 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023