26 November 2023
F1 - Belgian GP 2017 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Kimi Raikkonen | Ferrari | 1:45.502 | 13 |
02 | Lewis Hamilton | Mercedes AMG | 1:45.555 | 19 |
03 | Sebastian Vettel | Ferrari | 1:45.657 | 13 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:46.302 | 18 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:46.352 | 22 |
06 | Valtteri Bottas | Mercedes AMG | 1:46.424 | 20 |
07 | Carlos Sainz | Toro Rosso Renault | 1:47.446 | 22 |
08 | Esteban Ocon | Force India Mercedes | 1:47.670 | 27 |
09 | Daniil Kvyat | Toro Rosso Renault | 1:47.851 | 20 |
10 | Stoffel Vandoorne | McLaren Honda | 1:47.865 | 18 |
11 | Jolyon Palmer | Renault F1 | 1:47.930 | 14 |
12 | Nico Hulkenberg | Renault F1 | 1:48.037 | 15 |
13 | Fernando Alonso | McLaren Honda | 1:48.252 | 18 |
14 | Sergio Pérez | Force India Mercedes | 1:48.452 | 19 |
15 | Lance Stroll | Williams Mercedes | 1:48.541 | 24 |
16 | Kevin Magnussen | Haas Ferrari | 1:48.615 | 20 |
17 | Romain Grosjean | Haas Ferrari | 1:48.626 | 20 |
18 | Marcus Ericsson | Sauber Ferrari | 1:50.160 | 21 |
19 | Pascal Wehrlein | Sauber Ferrari | 1:51.263 | 13 |
20 | Felipe Massa | Williams Mercedes | -:—.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023