26 November 2023
F1 - Bahrain GP 2018 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:29.060 | 1:28.341 | 1:27.958 | --- |
02 | Kimi Raikkonen | Ferrari | 1:28.951 | 1:28.515 | 1:28.101 | --- |
03 | Valtteri Bottas | Mercedes AMG | 1:29.275 | 1:28.794 | 1:28.124 | --- |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:29.552 | 1:28.962 | 1:28.410 | --- |
05 | Pierre Gasly | Toro Rosso Honda | 1:30.121 | 1:29.836 | 1:29.329 | --- |
06 | Kevin Magnussen | Haas Ferrari | 1:29.594 | 1:29.623 | 1:29.358 | --- |
07 | Nico Hulkenberg | Renault F1 | 1:30.260 | 1:29.187 | 1:29.570 | --- |
08 | Esteban Ocon | Force India Mercedes | 1:30.338 | 1:30.009 | 1:29.874 | --- |
09 | Lewis Hamilton | Mercedes AMG | 1:29.396 | 1:28.458 | 1:28.220 | +5 |
10 | Carlos Sainz | Renault F1 | 1:29.893 | 1:29.802 | 1:29.986 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Brendon Hartley | Toro Rosso Honda | 1:30.412 | 1:30.105 | --- | |
12 | Sergio Perez | Force India Mercedes | 1:30.218 | 1:30.156 | --- | |
13 | Fernando Alonso | McLaren Renault | 1:30.530 | 1:30.212 | --- | |
14 | Stoffel Vandoorne | McLaren Renault | 1:30.479 | 1:30.525 | --- | |
15 | Max Verstappen | Red Bull Tag Heuer | 1:29.374 | -:—.--- | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Romain Grosjean | Haas Ferrari | 1:30.530 | --- | ||
17 | Marcus Ericsson | Sauber Ferrari | 1:31.063 | --- | ||
18 | Sergey Sirotkin | Williams Mercedes | 1:31.414 | --- | ||
19 | Charles Leclerc | Sauber Ferrari | 1:31.420 | --- | ||
20 | Lance Stroll | Williams Mercedes | 1:31.503 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023