26 November 2023
F1 - Bahrain GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:31.391 | 1:30.039 | 1.29.493 |
02 | Nico Rosberg | Mercedes AMG | 1:31.325 | 1:30.535 | 1:29.570 |
03 | Sebastian Vettel | Ferrari | 1:31.636 | 1:30.409 | 1:30.012 |
04 | Kimi Raikkonen | Ferrari | 1:31.685 | 1:30.559 | 1:30.244 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:31.403 | 1:31.122 | 1:30.854 |
06 | Valtteri Bottas | Williams Mercedes | 1:31.672 | 1:30.931 | 1:31.153 |
07 | Felipe Massa | Williams Mercedes | 1:32.045 | 1:31.374 | 1:31.155 |
08 | Nico Hulkenberg | Force India Mercedes | 1:31.987 | 1:31.604 | 1:31.620 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
09 | Romain Grosjean | Haas Ferrari | 1:32.005 | 1:31.756 | |
10 | Max Verstappen | Toro Rosso Ferrari | 1:31.888 | 1:31.772 | |
11 | Carlos Sainz | Toro Rosso Ferrari | 1:31.716 | 1:31.816 | |
12 | Stoffel Vandoorne | McLaren Honda | 1:32.472 | 1:31.934 | |
13 | Esteban Gutierrez | Haas Ferrari | 1:32.118 | 1:31.945 | |
14 | Jenson Button | McLaren Honda | 1:31.976 | 1:31.998 | |
15 | Daniil Kvyat | Red Bull Tag Heuer | 1:32.559 | 1:32.241 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Pascal Wehrlein | Manor Mercedes | 1:32.806 | ||
17 | Marcus Ericsson | Sauber Ferrari | 1:32.840 | ||
18 | Sergio Perez | Force India Mercedes | 1:32.911 | ||
19 | Kevin Magnussen | Renault F1 | 1:33.181 | ||
20 | Jolyon Palmer | Renault F1 | 1:33.438 | ||
21 | Rio Haryanto | Manor Mercedes | 1:34.190 | ||
22 | Felipe Nasr | Sauber Ferrari | 1:34.388 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023