26 November 2023
F1 - Australian GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h29m30.259 | 2 |
02 | Lewis Hamilton | McLaren Mercedes | +22.297 | 2 |
03 | Vitaly Petrov | Lotus Renault GP | +30.560 | 2 |
04 | Fernando Alonso | Ferrari | +31.772 | 3 |
05 | Mark Webber | Red Bull Renault | +38.171 | 3 |
06 | Jenson Button | McLaren Mercedes | +54.304 | 3 |
07 | Felipe Massa | Ferrari | +85.186 | 3 |
08 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 2 |
09 | Adrian Sutil | Force India Mercedes | +1 lap | 2 |
10 | Paul di Resta | Force India Mercedes | +1 lap | 2 |
11 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 3 |
12 | Nick Heidfeld | Lotus Renault GP | +1 lap | 2 |
13 | Jarno Trulli | Team Lotus Renault | +2 laps | 2 |
14 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +4 laps | 2 |
15 | Timo Glock | Virgin Racing Cosworth | +9 laps | 2 |
16 | Rubens Barrichello | Williams Cosworth | DNF | 5 |
17 | Nico Rosberg | Mercedes GP | DNF | 1 |
18 | Heikki Kovalainen | Team Lotus Renault | DNF | 1 |
19 | Michael Schumacher | Mercedes GP | DNF | 3 |
20 | Pastor Maldonado | Williams Cosworth | DNF | 0 |
21 | Sergio Perez | Sauber Ferrari | Excluded | 1 |
22 | Kamui Kobayashi | Sauber Ferrari | Excluded | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023