United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Abu Dhabi GP 2010 - Free practice 1

12 November 2010 - 11:35
Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.42.760 18
02 Lewis Hamilton McLaren Mercedes 1.43.369 +0.609 15
03 Jenson Button McLaren Mercedes 1.43.785 +1.025 19
04 Mark Webber Red Bull Renault 1.43.840 +1.080 19
05 Robert Kubica Renault 1.44.080 +1.320 19
06 Fernando Alonso Ferrari 1.44.121 +1.361 17
07 Michael Schumacher Mercedes GP 1.44.199 +1.439 19
08 Kamui Kobayashi Sauber Ferrari 1.44.604 +1.844 18
09 Nico Rosberg Mercedes GP 1.44.718 +1.958 19
10 Nick Heidfeld Sauber Ferrari 1.44.737 +1.977 19
11 Felipe Massa Ferrari 1.45.160 +2.400 18
12 Vitaly Petrov Renault 1.45.445 +2.685 21
13 Rubens Barrichello Williams Cosworth 1.45.474 +2.714 15
14 Adrian Sutil Force India Mercedes 1.45.552 +2.792 19
15 Vitantonio Liuzzi Force India Mercedes 1.45.585 +2.825 14
16 Jaime Alguersuari Toro Rosso Ferrari 1.46.003 +3.243 20
17 Nico Hulkenberg Williams Cosworth 1.46.644 +3.884 19
18 Sébastien Buemi Toro Rosso Ferrari 1.47.105 +4.345 22
19 Timo Glock Virgin Racing Cosworth 1.48.450 +5.690 19
20 Jarno Trulli Lotus Cosworth 1.48.472 +5.712 17
21 Lucas di Grassi Virgin Racing Cosworth 1.49.375 +6.615 13
22 Bruno Senna HRT F1 Cosworth 1.49.590 +6.830 18
23 Christian Klien HRT F1 Cosworth 1.50.274 +7.514 17
24 Fairuz Fauzy Lotus Cosworth 1.51.705 +8.945 18

Search

Formula 1 news