14 November 2024
Australia, FP2: Alonso tops FP2 in Melbourne as rain arrives at Albert Park
Leclerc 2nd, Verstappen 3rd
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:18.887 | 13 |
02 | Charles Leclerc | Ferrari SF-23 | 1:19.332 | 10 |
03 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:19.502 | 12 |
04 | George Russell | Mercedes W14 | 1:19.672 | 20 |
05 | Carlos Sainz | Ferrari SF-23 | 1:19.695 | 12 |
06 | Esteban Ocon | Alpine Renault A523 | 1:19.725 | 12 |
07 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:20.083 | 15 |
08 | Lando Norris | McLaren Mercedes MCL60 | 1:20.176 | 20 |
09 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:20.194 | 19 |
10 | Pierre Gasly | Alpine Renault A523 | 1:20.206 | 12 |
11 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:20.220 | 18 |
12 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:20.312 | 22 |
13 | Lewis Hamilton | Mercedes W14 | 1:20.323 | 17 |
14 | Oscar Piastri | McLaren Mercedes MCL60 | 1:20.380 | 24 |
15 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:20.470 | 22 |
16 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:20.579 | 15 |
17 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:20.600 | 8 |
18 | Alex Albon | Williams Mercedes FW45 | 1:21.182 | 18 |
19 | Kevin Magnussen | Haas Ferrari VF-23 | 1:21.266 | 18 |
20 | Logan Sargeant | Williams Mercedes FW45 | -:—.--- | 0 |
Search
Formula 1 news
14 November 2024
Schumacher made Hill feel ’useless and untalented’
14 November 2024
Perez: I had two opportunities to change teams
14 November 2024
Alpine reacts to Doohan axe rumours
14 November 2024