4 December 2024
Monaco GP - Fastest laps
Fastest lap for Mark Webber
Pos. | Drivers | Teams | Lap | Time |
---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 78 | 1:16.234 |
02 | Sebastian Vettel | Red Bull Renault | 78 | 1:16.267 |
03 | Jenson Button | McLaren Mercedes | 78 | 1:16.463 |
04 | Fernando Alonso | Ferrari | 77 | 1:16.471 |
05 | Lewis Hamilton | McLaren Mercedes | 54 | 1:17.847 |
06 | Nick Heidfeld | Lotus Renault GP | 77 | 1:17.857 |
07 | Kamui Kobayashi | Sauber Ferrari | 76 | 1:18.308 |
08 | Rubens Barrichello | Williams Cosworth | 76 | 1:18.584 |
09 | Jaime Alguersuari | Toro Rosso Ferrari | 59 | 1:18.608 |
10 | Nico Rosberg | Mercedes GP | 56 | 1:18.699 |
11 | Paul di Resta | Force India Mercedes | 75 | 1:18.724 |
12 | Sébastien Buemi | Toro Rosso Ferrari | 77 | 1:18.832 |
13 | Adrian Sutil | Force India Mercedes | 77 | 1:18.872 |
14 | Pastor Maldonado | Williams Cosworth | 62 | 1:18.904 |
15 | Michael Schumacher | Mercedes GP | 30 | 1:19.801 |
16 | Vitaly Petrov | Lotus Renault GP | 57 | 1:20.058 |
17 | Felipe Massa | Ferrari | 16 | 1:20.202 |
18 | Heikki Kovalainen | Team Lotus Renault | 54 | 1:20.678 |
19 | Jarno Trulli | Team Lotus Renault | 66 | 1:21.277 |
20 | Jérôme d’Ambrosio | Virgin Racing Cosworth | 75 | 1:21.391 |
21 | Vitantonio Liuzzi | HRT Cosworth | 74 | 1:21.566 |
22 | Timo Glock | Virgin Racing Cosworth | 30 | 1:22.102 |
23 | Narain Karthikeyan | HRT Cosworth | 74 | 1:22.731 |
Search
Formula 1 news
4 December 2024
No love lost as Bottas prepares to leave Sauber
4 December 2024
Red Bull not favourites for 2025 or 2026 - Brown
4 December 2024
Red Bull eyes Guanyu Zhou’s Chinese sponsor money
4 December 2024