6 October 2024
Malaysian GP - Fastest laps
The fastest for Perez
Pos. | Driver | Team | lap | Time |
---|---|---|---|---|
1 | Sergio Perez | McLaren-Mercedes | 56 | 1:39.199 |
2 | Felipe Massa | Ferrari | 50 | 1:39.805 |
3 | Sebastian Vettel | Red Bull Racing-Renault | 45 | 1:40.446 |
4 | Jean-Eric Vergne | STR-Ferrari | 45 | 1:40.492 |
5 | Jenson Button | McLaren-Mercedes | 43 | 1:40.556 |
6 | Mark Webber | Red Bull Racing-Renault | 45 | 1:40.685 |
7 | Nico Hulkenberg | Sauber-Ferrari | 46 | 1:40.727 |
8 | Nico Rosberg | Mercedes | 44 | 1:40.755 |
9 | Esteban Gutierrez | Sauber-Ferrari | 54 | 1:40.929 |
10 | Lewis Hamilton | Mercedes | 32 | 1:41.001 |
11 | Romain Grosjean | Lotus-Renault | 37 | 1:41.226 |
12 | Valtteri Bottas | Williams-Renault | 54 | 1:41.373 |
13 | Kimi Räikkönen | Lotus-Renault | 37 | 1:41.769 |
14 | Jules Bianchi | Marussia-Cosworth | 47 | 1:42.423 |
15 | Daniel Ricciardo | STR-Ferrari | 35 | 1:42.581 |
16 | Adrian Sutil | Force India-Mercedes | 24 | 1:42.791 |
17 | Charles Pic | Caterham-Renault | 51 | 1:42.942 |
18 | Paul di Resta | Force India-Mercedes | 19 | 1:43.094 |
19 | Max Chilton | Marussia-Cosworth | 44 | 1:43.150 |
20 | Giedo van der Garde | Caterham-Renault | 44 | 1:43.157 |
21 | Pastor Maldonado | Williams-Renault | 34 | 1:43.465 |
24 | Fernando Alonso | Ferrari | 0 | -:—.--- |
Search
Formula 1 news
4 October 2024
Piastri flattered by comparison with Prost
4 October 2024
Audi choosing Bottas is ’incomprehensible’ - Marko
3 October 2024
Ecclestone predicts outcome of 2024 F1 title battles
3 October 2024