Hamilton fastest in China

A good first day for McLaren

By

16 April 2010 - 10:05
Hamilton fastest in China

Work continued in Shanghai on Friday afternoon with a second 90-minutes practice session.

The McLaren-Mercedes team enjoyed a good day with Jenson Button going fastest in the morning and Lewis Hamilton setting the pace in the afternoon.

The Briton lapped the SIC in 1’35’’217 to end the day on top. He was two tenths of a second faster than Nico Rosberg. His teammate Button was third fastest ahead of Michael Schumacher.

With McLaren and Mercedes locking up the top four, the Red Bull Racing team had to content itself with the fifth and sixth fastest lap time for Sebastian Vettel and Mark Webber.

Having had a new engine fitted to his F10 – the one used in the winning race in Bahrain – Fernando Alonso concentrated on heavy fuel runs and ended the day in tenth position.

Jaime Alguersuari brought some satisfaction in the Toro Rosso camp with the eighth fastest time. His teammate Sebastien Buemi didn’t take part to the session as the team’s mechanics were busy working on his car after his horrific morning’s accident.

Heikki Kovalainen had to stop on track in the final part of the session because of a mechanical problem on his Lotus.

Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.35.217 26
02 Nico Rosberg Mercedes GP 1.35.465 +0.248 22
03 Jenson Button McLaren Mercedes 1.35.593 +0.376 26
04 Michael Schumacher Mercedes GP 1.35.602 +0.385 28
05 Sebastian Vettel Red Bull Renault 1.35.791 +0.574 30
06 Mark Webber Red Bull Renault 1.35.995 +0.778 29
07 Adrian Sutil Force India Mercedes 1.36.254 +1.037 31
08 Jaime Alguersuari Toro Rosso Ferrari 1.36.377 +1.160 43
09 Robert Kubica Renault 1.36.389 +1.172 29
10 Fernando Alonso Ferrari 1.36.604 +1.387 33
11 Felipe Massa Ferrari 1.36.944 +1.727 36
12 Vitaly Petrov Renault 1.36.986 +1.769 27
13 Pedro de la Rosa Sauber Ferrari 1.37.421 +2.204 32
14 Kamui Kobayashi Sauber Ferrari 1.37.431 +2.214 33
15 Rubens Barrichello Williams Cosworth 1.37.657 +2.440 30
16 Vitantonio Liuzzi Force India Mercedes 1.37.804 +2.587 31
17 Nico Hulkenberg Williams Cosworth 1.37.867 +2.650 29
18 Jarno Trulli Lotus Cosworth 1.39.624 +4.407 35
19 Heikki Kovalainen Lotus Cosworth 1.39.947 +4.730 30
20 Timo Glock Virgin Racing Cosworth 1.40.233 +5.016 27
21 Karun Chandhok HRT F1 Cosworth 1.41.008 +5.791 32
22 Lucas di Grassi Virgin Racing Cosworth 1.41.107 +5.890 28
23 Bruno Senna HRT F1 Cosworth 1.41.345 +6.128 32
24 Sébastien Buemi Toro Rosso Ferrari -.—.--- +-.--- 0

Search

Formula 1 news

Pics

Videos