Button tops first practice in Shanghai

Chinese Grand Prix - Free Practice 1 report

By

16 April 2010 - 05:41
Button tops first practice in Shanghai

Jenson Button set the fastest lap time of the opening practice session in Shanghai ahead of Nico Rosberg and Lewis Hamilton.

Sepang race winner Sebastian Vettel, who is hoping his Red Bull Racing team will soon have its own version of the F-duct system, was fifth fastest but nearly nine tenths slower than the leading trio.

Both Renault of Kubica and Petrov ended the session in the top ten, as well as the RB6 of Mark Webber and the Force India of Adrian Sutil.

Sebastien Buemi had a major scare in the final part of the session. A sudden double suspension failure on his Toro Rosso under heavy breaking meant he was pitched into the barrier and gravel trap at high speed.

The session was immediately red flagged and the Italian team withdrew Alguersuari’s car from the rest of the session.

Shaken, the Swiss driver initially refused to discuss his crash. After a primary investigation, the STR team has concluded that the incident was caused by a front right upright failure – which was a new design introduced for the Chinese GP.

The team will fit both its cars with uprights from a previously used and proven design for the rest of the weekend.

There was another and less dramatic incident in the Scuderia Ferrari camp with Fernando Alonso’s engine blowing. The team admitted to knowing “this engine wasn’t too good” as it had to be removed from the Spaniard’s car after overheating in Bahrain.

Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.36.677 15
02 Nico Rosberg Mercedes GP 1.36.748 +0.071 17
03 Lewis Hamilton McLaren Mercedes 1.36.775 +0.098 19
04 Michael Schumacher Mercedes GP 1.37.509 +0.832 14
05 Sebastian Vettel Red Bull Renault 1.37.601 +0.924 20
06 Robert Kubica Renault 1.37.716 +1.039 17
07 Vitaly Petrov Renault 1.37.745 +1.068 25
08 Mark Webber Red Bull Renault 1.37.980 +1.303 17
09 Adrian Sutil Force India Mercedes 1.38.008 +1.331 13
10 Felipe Massa Ferrari 1.38.098 +1.421 19
11 Jaime Alguersuari Toro Rosso Ferrari 1.38.161 +1.484 19
12 Kamui Kobayashi Sauber Ferrari 1.38.375 +1.698 21
13 Pedro de la Rosa Sauber Ferrari 1.38.421 +1.747 19
14 Nico Hulkenberg Williams Cosworth 1.38.569 +1.892 20
15 Paul Di Resta Force India Mercedes 1.38.618 +1.941 26
16 Rubens Barrichello Williams Cosworth 1.38.678 +2.001 17
17 Sébastien Buemi Toro Rosso Ferrari 1.39.939 +3.262 5
18 Jarno Trulli Lotus Cosworth 1.41.531 +4.854 22
19 Heikki Kovalainen Lotus Cosworth 1.41.779 +5.102 23
20 Timo Glock Virgin Racing Cosworth 1.41.830 +5.153 20
21 Lucas di Grassi Virgin Racing Cosworth 1.42.181 +5.504 27
22 Bruno Senna HRT F1 Cosworth 1.43.875 +7.198 23
23 Karun Chandhok HRT F1 Cosworth 1.43.949 +7.272 20
24 Fernando Alonso Ferrari -.—.--- +-.--- 6

Search

Formula 1 news

Pics

Videos