Button fastest in Turkey

In Friday afternoon’s practice session

By

28 May 2010 - 14:43
Button fastest in Turkey

The first day of practice for the Turkish GP ended with Jenson Button at the head of the field.

Lewis Hamilton quickly resumed his work in this afternoon’s practice session and put his McLaren on top with his first flying lap. Robert Kubica and Jenson Button immediately went faster than him but the Briton stroke back and retook the top spot with only ten minutes gone.

Both Red Bulls of Mark Webber and Sebastian Vettel came out last, while Adrian Sutil waited for his mechanics to repair his Force India (following his crash in the morning). They got straight on the pace and settled themselves in third and fourth positions.

Nico Rosberg waited for the midway point to post a time on the board and immediately appeared in the top ten. He lapped slightly slower than his teammate Michael Schumacher.

Hamilton and Vettel went out on the soft tyre with 40 minutes to go, and the German edged out on top with a 1’28’’590 lap time. Button improved on Vettel’s time a few minutes later and reclaimed top spot for McLaren Mercedes.

Webber moved up to P2 in the final part of the session but then had to stop his car in the first part of the track, with just a couple of minutes remaining. Replays showed a light wisp of smoke coming from the back of his RB6.

The Australian eventually retained his 2nd position while Jenson Button ended the session on top. Vettel was third fastest, Hamilton fourth and Alonso fifth. Rosberg finished sixth, having lapped slightly faster than his teammate Michael Schumacher.

Kubica, Petrov and Massa rounded off the top ten.

Down the field, Kovalainen was the fastest of the new teams’ drivers. Virgin’s di Grassi managed to split the Lotus while the HRTs of Senna and Chandhok came last. The Indian driver had a spin in the closing part of the session.

Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.28.280 30
02 Mark Webber Red Bull Renault 1.28.378 +0.098 24
03 Sebastian Vettel Red Bull Renault 1.28.590 +0.310 27
04 Lewis Hamilton McLaren Mercedes 1.28.672 +0.392 32
05 Fernando Alonso Ferrari 1.28.725 +0.445 30
06 Nico Rosberg Mercedes GP 1.28.914 +0.634 22
07 Michael Schumacher Mercedes GP 1.28.974 +0.694 22
08 Robert Kubica Renault 1.29.225 +0.945 34
09 Vitaly Petrov Renault 1.29.501 +1.221 36
10 Felipe Massa Ferrari 1.29.620 +1.340 26
11 Adrian Sutil Force India Mercedes 1.29.629 +1.349 16
12 Nico Hulkenberg Williams Cosworth 1.29.987 +1.707 17
13 Kamui Kobayashi Sauber Ferrari 1.30.053 +1.773 34
14 Pedro de la Rosa Sauber Ferrari 1.30.176 +1.896 34
15 Sébastien Buemi Toro Rosso Ferrari 1.30.386 +2.106 32
16 Vitantonio Liuzzi Force India Mercedes 1.30.627 +2.347 28
17 Rubens Barrichello Williams Cosworth 1.30.766 +2.486 32
18 Jaime Alguersuari Toro Rosso Ferrari 1.30.933 +2.653 37
19 Heikki Kovalainen Lotus Cosworth 1.31.610 +3.330 37
20 Lucas di Grassi Virgin Racing Cosworth 1.33.013 +4.733 28
21 Jarno Trulli Lotus Cosworth 1.33.081 +4.801 11
22 Timo Glock Virgin Racing Cosworth 1.33.312 +5.032 29
23 Bruno Senna HRT F1 Cosworth 1.33.420 +5.140 35
24 Karun Chandhok HRT F1 Cosworth 1.33.740 +5.460 25

Search

Formula 1 news

Pics

Videos