British GP - Fastest laps

The fastest for Webber

By Franck Drui

30 June 2013 - 16:05
Pos.DriverTeamLapTime
1 Mark Webber Red Bull Racing-Renault 52 1:33.401
2 Nico Rosberg Mercedes 50 1:33.531
3 Fernando Alonso Ferrari 50 1:34.090
4 Lewis Hamilton Mercedes 51 1:34.159
5 Sebastian Vettel Red Bull Racing-Renault 37 1:35.018
6 Felipe Massa Ferrari 51 1:35.273
7 Paul di Resta Force India-Mercedes 52 1:35.330
8 Kimi Räikkönen Lotus-Renault 49 1:35.384
9 Romain Grosjean Lotus-Renault 48 1:35.614
10 Pastor Maldonado Williams-Renault 52 1:35.907
11 Daniel Ricciardo STR-Ferrari 37 1:35.927
12 Adrian Sutil Force India-Mercedes 35 1:35.961
13 Nico Hulkenberg Sauber-Ferrari 48 1:36.013
14 Sergio Perez McLaren-Mercedes 37 1:36.131
15 Valtteri Bottas Williams-Renault 52 1:36.312
16 Jenson Button McLaren-Mercedes 39 1:36.356
17 Esteban Gutierrez Sauber-Ferrari 32 1:36.439
18 Charles Pic Caterham-Renault 52 1:37.091
19 Jules Bianchi Marussia-Cosworth 51 1:37.978
20 Jean-Eric Vergne STR-Ferrari 30 1:38.370
21 Giedo van der Garde Caterham-Renault 50 1:38.722
22 Max Chilton Marussia-Cosworth 50 1:39.156

Search

Formula 1 news

Pics

Videos