Abu Dhabi GP || December 8 || 17h00 (Local time)

Belgian GP - Fastest laps

The fastest for Mark Webber

By Franck Drui

28 August 2011 - 16:16
Pos.DriverTeamLapTime
1 Mark Webber RBR-Renault 33 1:49.883
2 Jenson Button McLaren-Mercedes 39 1:50.062
3 Rubens Barrichello Williams-Cosworth 42 1:50.424
4 Sebastian Vettel RBR-Renault 36 1:50.451
5 Fernando Alonso Ferrari 41 1:51.107
6 Michael Schumacher Mercedes 34 1:51.137
7 Felipe Massa Ferrari 42 1:51.564
8 Nico Rosberg Mercedes 39 1:52.263
9 Vitaly Petrov Renault 34 1:52.432
10 Adrian Sutil Force India-Mercedes 33 1:52.591
11 Paul di Resta Force India-Mercedes 32 1:53.223
12 Pastor Maldonado Williams-Cosworth 43 1:53.362
13 Bruno Senna Renault 39 1:53.585
14 Kamui Kobayashi Sauber-Ferrari 35 1:53.871
15 Heikki Kovalainen Lotus-Renault 35 1:54.051
16 Sergio Perez Sauber-Ferrari 26 1:54.244
17 Jarno Trulli Lotus-Renault 38 1:54.571
18 Lewis Hamilton McLaren-Mercedes 8 1:55.647
19 Jerome d’Ambrosio Virgin-Cosworth 38 1:56.319
20 Timo Glock Virgin-Cosworth 37 1:56.540
21 Sebastien Buemi STR-Ferrari 4 1:56.790
22 Vitantonio Liuzzi HRT-Cosworth 42 1:58.061
23 Daniel Ricciardo HRT-Cosworth 10 1:59.831
24 Jamie Alguersuari STR-Ferrari 0 No time

Search

Formula 1 news

Pics

Videos