4 December 2024
Belgian GP - Fastest laps
Fastest lap for Lewis Hamilton
Pos. | Drivers | Teams | Lap | Time | Gap |
---|---|---|---|---|---|
01. | Lewis Hamilton | McLaren-Mercedes | 32 | 1:49.069 | |
02. | Mark Webber | Red Bull-Renault | 32 | 1:49.395 | +0.326 |
03. | Robert Kubica | Renault | 29 | 1:49.807 | +0.738 |
04. | Felipe Massa | Ferrari | 26 | 1:50.111 | +1.042 |
05. | Adrian Sutil | Force India Mercedes | 25 | 1:50.477 | +1.408 |
06. | Sebastian Vettel | Red Bull-Renault | 22 | 1:50.868 | +1.799 |
07. | Vitaly Petrov | Renault | 32 | 1:51.175 | +2.106 |
08. | Fernando Alonso | Ferrari | 29 | 1:51.374 | +2.305 |
09. | Jaime Alguersuari | Toro Rosso Ferrari | 31 | 1:51.576 | +2.507 |
10. | Nico Rosberg | Mercedes GP | 31 | 1:51.688 | +2.619 |
11. | Kamui Kobayashi | Sauber Ferrari | 29 | 1:51.749 | +2.680 |
12. | Nico Hulkenberg | Williams Cosworth | 28 | 1:51.864 | +2.795 |
13. | Michael Schumacher | Mercedes GP | 32 | 1:51.914 | +2.845 |
14. | Vitantonio Liuzzi | Force India Mercedes | 31 | 1:52.267 | +3.198 |
15. | Pedro de la Rosa | Sauber Ferrari | 31 | 1:52.537 | +3.468 |
16. | Jenson Button | McLaren-Mercedes | 6 | 1:52.879 | +3.810 |
17. | Sebastien Buemi | Toro Rosso Ferrari | 30 | 1:52.966 | +3.897 |
18. | Jarno Trulli | Lotus Cosworth | 24 | 1:55.103 | +6.034 |
19. | Timo Glock | Virgin Cosworth | 31 | 1:55.268 | +6.199 |
20. | Sakon Yamamoto | HRT F1 Cosworth | 31 | 1:55.484 | +6.415 |
21. | Lucas di Grassi | Virgin Cosworth | 25 | 1:55.705 | +6.636 |
22. | Heikki Kovalainen | Lotus Cosworth | 23 | 1:55.797 | +6.728 |
23. | Bruno Senna | HRT F1 Cosworth | 5 | 2:20.201 | +31.132 |
24. | Rubens Barrichello | Williams Cosworth | — | -:—.--- | +-.--- |
Search
Formula 1 news
4 December 2024
No love lost as Bottas prepares to leave Sauber
4 December 2024
Red Bull not favourites for 2025 or 2026 - Brown
4 December 2024
Red Bull eyes Guanyu Zhou’s Chinese sponsor money
4 December 2024