28 November 2024
Australian GP - Fastest laps
Fastest lap for Felipe Massa
Pos. | Drivers | Teams | Lap | Time |
---|---|---|---|---|
01 | Felipe Massa | Ferrari | 55 | 1:28.947 |
02 | Fernando Alonso | Ferrari | 49 | 1:29.487 |
03 | Mark Webber | Red Bull Renault | 50 | 1:29.600 |
04 | Sebastian Vettel | Red Bull Renault | 44 | 1:29.844 |
05 | Jenson Button | McLaren Mercedes | 49 | 1:29.883 |
06 | Sergio Perez | Sauber Ferrari | 39 | 1:29.962 |
07 | Vitaly Petrov | Lotus Renault GP | 55 | 1:30.064 |
08 | Lewis Hamilton | McLaren Mercedes | 41 | 1:30.314 |
09 | Kamui Kobayashi | Sauber Ferrari | 51 | 1:30.384 |
10 | Jaime Alguersuari | Toro Rosso Ferrari | 41 | 1:30.467 |
11 | Sébastien Buemi | Toro Rosso Ferrari | 44 | 1:30.836 |
12 | Rubens Barrichello | Williams Cosworth | 47 | 1:31.404 |
13 | Adrian Sutil | Force India Mercedes | 55 | 1:31.526 |
14 | Paul di Resta | Force India Mercedes | 40 | 1:31.941 |
15 | Nick Heidfeld | Lotus Renault GP | 43 | 1:32.377 |
16 | Jarno Trulli | Team Lotus Renault | 52 | 1:32.550 |
17 | Nico Rosberg | Mercedes GP | 21 | 1:33.503 |
18 | Pastor Maldonado | Williams Cosworth | 7 | 1:34.102 |
19 | Jérôme d’Ambrosio | Virgin Racing Cosworth | 44 | 1:34.523 |
20 | Heikki Kovalainen | Team Lotus Renault | 19 | 1:34.918 |
21 | Michael Schumacher | Mercedes GP | 13 | 1:35.319 |
22 | Timo Glock | Virgin Racing Cosworth | 48 | 1:35.789 |
Search
Formula 1 news
28 November 2024
New F1 deal sees Monza’s annual fee increase
28 November 2024
Indycar stars not good enough for Cadillac - Schumacher
28 November 2024
Ferrari ’interested’ in Guanyu Zhou for ’25
27 November 2024