Alonso tops Friday practice in Valencia

With both Red Bulls hot on his heels

By

25 June 2010 - 15:38
Alonso tops Friday practice in Valencia

Local favorite Fernando Alonso was the first to leave the pits, some minutes after the light went green.

He immediately started a five-lap run and posted a fastest 1’40’’850 on the board. His teammate Felipe Massa joined him at the front and demoted him to P2. Hamilton then Button took over at the top, before Alonso upped the pace.

The Ferrari driver was the first to dip under the 1’40 barrier and was leading from Sutil and Button when he pitted at the end of this first run. Both Red Bull drivers and HRT’s Senna were yet to post a time at that point.

Webber moved up to P9 with his first effort and further improved in the following lap to move up two places. Vettel’s first flying lap saw him move from P18 to P2. The German then found more pace to beat Alonso’s benchmark.

With just over an hour gone, Felipe Massa spun and stalled his Ferrari at Turn 5, leaving race control with no choice but to stop the session. The marshals quickly cleared the Brazilian’s F10 and the session resumed shortly after the incident.

At the halfway point, Nico Rosberg and Mark Webber managed to improve on Vettel’s fastest time. They relegated him to third but he stroke back and retook the lead with 1’39’’379.

Timo Glock had some mechanical problem in the second part of the session and was forced to stop his Virgin on the run down to Turn 12. With 31 minutes remaining, Alonso went slightly faster than Vettel.

The final part of the session saw no improvements at the top. Alonso ended with the fastest lap time. Vettel and Webber were second and third fastest for Red Bull. Rosberg and Hamilton completed the top five.

Pos.DriverTeamTimeGapLaps
01 Fernando Alonso Ferrari 1.39.283 33
02 Sebastian Vettel Red Bull Renault 1.39.339 +0.056 27
03 Mark Webber Red Bull Renault 1.39.427 +0.144 29
04 Nico Rosberg Mercedes GP 1.39.650 +0.367 22
05 Lewis Hamilton McLaren Mercedes 1.39.749 +0.466 24
06 Robert Kubica Renault 1.39.880 +0.597 28
07 Felipe Massa Ferrari 1.39.947 +0.664 22
08 Adrian Sutil Force India Mercedes 1.40.020 +0.737 30
09 Jenson Button McLaren Mercedes 1.40.029 +0.746 27
10 Rubens Barrichello Williams Cosworth 1.40.174 +0.891 33
11 Michael Schumacher Mercedes GP 1.40.287 +1.004 24
12 Vitantonio Liuzzi Force India Mercedes 1.40.387 +1.104 33
13 Vitaly Petrov Renault 1.40.618 +1.335 29
14 Kamui Kobayashi Sauber Ferrari 1.40.906 +1.623 34
15 Pedro de la Rosa Sauber Ferrari 1.40.945 +1.662 30
16 Sébastien Buemi Toro Rosso Ferrari 1.41.115 +1.832 35
17 Nico Hulkenberg Williams Cosworth 1.41.371 +2.088 30
18 Jaime Alguersuari Toro Rosso Ferrari 1.41.457 +2.174 36
19 Heikki Kovalainen Lotus Cosworth 1.42.467 +3.184 31
20 Jarno Trulli Lotus Cosworth 1.42.993 +3.710 30
21 Timo Glock Virgin Racing Cosworth 1.43.811 +4.528 14
22 Lucas di Grassi Virgin Racing Cosworth 1.43.854 +4.571 27
23 Bruno Senna HRT F1 Cosworth 1.44.095 +4.812 24
24 Karun Chandhok HRT F1 Cosworth 1.44.566 +5.283 21

Search

Formula 1 news

Pics

Videos