3 novembre 2024
F1 - GP du Mexique 2015 - Grille de départ
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Pénalité |
---|---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:20.436 | 1:20.053 | 1:19.480 | --- |
02 | Lewis Hamilton | Mercedes AMG | 1:20.808 | 1:19.829 | 1:19.668 | --- |
03 | Sebastian Vettel | Ferrari | 1:20.503 | 1:20.045 | 1:19.850 | --- |
04 | Daniil Kvyat | Red Bull Renault | 1:20.826 | 1:20.490 | 1:20.398 | --- |
05 | Daniel Ricciardo | Red Bull Renault | 1:21.166 | 1:20.783 | 1:20.399 | --- |
06 | Valtteri Bottas | Williams Mercedes | 1:20.817 | 1:20.458 | 1:20.448 | --- |
07 | Felipe Massa | Williams Mercedes | 1:21.379 | 1:20.642 | 1:20.567 | --- |
08 | Max Verstappen | Toro Rosso Renault | 1:20.995 | 1:20.894 | 1:20.710 | --- |
09 | Sergio Perez | Force India Mercedes | 1:20.966 | 1:20.669 | 1:20.716 | --- |
10 | Nico Hulkenberg | Force India Mercedes | 1:21.315 | 1:20.935 | 1:20.788 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Carlos Sainz | Toro Rosso Renault | 1:20.960 | 1:20.942 | --- | |
12 | Romain Grosjean | Lotus Mercedes | 1:21.577 | 1:21.038 | --- | |
13 | Pastor Maldonado | Lotus Mercedes | 1:21.520 | 1:21.261 | --- | |
14 | Marcus Ericsson | Sauber Ferrari | 1:21.299 | 1:21.544 | --- | |
14 | Felipe Nasr | Sauber Ferrari | 1:21.788 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Alexander Rossi | Manor Ferrari | 1:24.136 | --- | ||
17 | Will Stevens | Manor Ferrari | 1:24.386 | --- | ||
18 | Fernando Alonso | McLaren Honda | 1:21.779 | +15 | ||
19 | Kimi Raikkonen | Ferrari | 1:21.422 | 1:22.494 | +35 | |
20 | Jenson Button | McLaren Honda | +70 |
Recherche
Info Formule 1
3 novembre 2024
F1 - GP du Brésil 2024 - Grille de départ
3 novembre 2024
F1 - GP du Brésil 2024 - Qualifications
2 novembre 2024
F1 - GP du Brésil 2024 - Sprint
1er novembre 2024